| TYPE | DESCRIPTION | DATE | EMPLOYEE | QUANTITY | UNIT | PIT | OUR COST | NOTES | INVOICE NUMBER | EDIT # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EQUIPMENT | 200 EXCAVATOR | ||||||||||
| 5/26/2026 | EISWORTH,GEORGE | 9 | HRS | 743647 | ✎ | ||||||
| 5/27/2026 | EISWORTH,GEORGE | 3 | HRS | 743648 | ✎ | ||||||
| 6/8/2026 | LEAR,SHANNON | 7 | HRS | 744344 | ✎ | ||||||
| 6/9/2026 | LEAR,SHANNON | 7 | HRS | 744346 | ✎ | ||||||
| 6/9/2026 | SAVAGE,BRIAN | 1.5 | HRS | MOVED | 744717 | ✎ | |||||
| 6/10/2026 | LEAR,SHANNON | 4 | HRS | 744348 | ✎ | ||||||
| 6/12/2026 | LEAR,SHANNON | 4 | HRS | 744350 | ✎ | ||||||
| 6/17/2026 | LEAR,SHANNON | 5 | HRS | 744808 | ✎ | ||||||
| 6/18/2026 | GOTT,PETER | 8.5 | HRS | 744863 | ✎ | ||||||
| 6/19/2026 | GOTT,PETER | 8 | HRS | 744865 | ✎ | ||||||
| 6/30/2026 | EISWORTH,GEORGE | 8.5 | HRS | 746004 | ✎ | ||||||
| 7/1/2026 | EISWORTH,GEORGE | 7 | HRS | 746006 | ✎ | ||||||
| 200 EXCAVATOR TOTAL | 72.5 | ||||||||||
| 35 EXCAVATOR | |||||||||||
| 7/1/2026 | CARTER,CAMERON | 6 | HRS | 746037 | ✎ | ||||||
| 35 EXCAVATOR TOTAL | 6 | ||||||||||
| BOBCAT, MINI | |||||||||||
| 7/1/2026 | JOSEPH,RICHARD | 2 | HRS | 745947 | ✎ | ||||||
| BOBCAT, MINI TOTAL | 2 | ||||||||||
| BOOMTRUCK | |||||||||||
| 6/10/2026 | GOTT,TOM | 2.5 | HRS | 744602 | ✎ | ||||||
| BOOMTRUCK TOTAL | 2.5 | ||||||||||
| ONE TON | |||||||||||
| 6/17/2026 | CARTER,CAMERON | 2 | HRS | 745159 | ✎ | ||||||
| 6/30/2026 | CARTER,CAMERON | 2 | HRS | 746035 | ✎ | ||||||
| ONE TON TOTAL | 4 | ||||||||||
| PULPTRUCK | |||||||||||
| 5/27/2026 | CHISHOLM,NATE | 4 | HRS | 743801 | ✎ | ||||||
| 6/1/2026 | CHISLHOLM,N | 8 | HRS | 744192 | ✎ | ||||||
| 6/4/2026 | CHISHOLM,NATE | 8 | HRS | 744196 | ✎ | ||||||
| PULPTRUCK TOTAL | 20 | ||||||||||
| TRIAXLE | |||||||||||
| 6/3/2026 | ROUND 2,TRUCKING | 1 | HRS | 744049 | ✎ | ||||||
| 6/3/2026 | COUSINS,BOB | 1 | HRS | 744181 | ✎ | ||||||
| 6/8/2026 | KELLEY,DENNIS | 2.5 | HRS | 744572 | ✎ | ||||||
| 6/9/2026 | CROSSMAN,EVANS | 1 | HRS | 744653 | ✎ | ||||||
| 6/12/2026 | LEAR,SHANNON | 4 | HRS | 744351 | ✎ | ||||||
| 6/19/2026 | LEAR,SHANNON | 1 | HRS | 744815 | ✎ | ||||||
| 6/19/2026 | ROUND 2,TRUCKING | 2.5 | HRS | 744967 | ✎ | ||||||
| 6/19/2026 | CROSSMAN,EVANS | 2.5 | HRS | 745093 | ✎ | ||||||
| 6/19/2026 | COUSINS,BOB | 4.5 | HRS | 745117 | ✎ | ||||||
| TRIAXLE TOTAL | 20 | ||||||||||
| WHEELER | |||||||||||
| 6/9/2026 | EDWARDS,GUY | 1 | HRS | 744634 | ✎ | ||||||
| WHEELER TOTAL | 1 | ||||||||||
| EQUIPMENT TOTAL | 128 | ||||||||||
| LABOR | REGULAR | ||||||||||
| 6/8/2026 | LEAR,SHANNON | 2 | HRS | 744345 | ✎ | ||||||
| 6/9/2026 | MCALLISTER,JAMES | 7.5 | HRS | 744328 | ✎ | ||||||
| 6/9/2026 | LEAR,SHANNON | 2.5 | HRS | 744347 | ✎ | ||||||
| 6/9/2026 | EISWORTH,GEORGE | 9.5 | HRS | 744739 | ✎ | ||||||
| 6/10/2026 | MCALLISTER,JAMES | 5.5 | HRS | 744332 | ✎ | ||||||
| 6/10/2026 | LEAR,SHANNON | 2 | HRS | 744349 | ✎ | ||||||
| 6/17/2026 | LEAR,SHANNON | 1 | HRS | 744809 | ✎ | ||||||
| 6/17/2026 | CARTER,CAMERON | 5.5 | HRS | 745160 | ✎ | ||||||
| 6/18/2026 | GOTT,PETER | 1 | HRS | 744864 | ✎ | ||||||
| 6/22/2026 | MCALLISTER,JAMES | 4 | HRS | 745304 | ✎ | ||||||
| 6/30/2026 | PINKHAM,DONALD | 5.5 | HRS | 745900 | ✎ | ||||||
| 6/30/2026 | JOSEPH,RICHARD | 7 | HRS | 745945 | ✎ | ||||||
| 6/30/2026 | GOTT,PETER | 1.5 | HRS | 745955 | ✎ | ||||||
| 6/30/2026 | EISWORTH,GEORGE | 1 | HRS | 746005 | ✎ | ||||||
| 6/30/2026 | CARTER,CAMERON | 10.5 | HRS | 746034 | ✎ | ||||||
| 7/1/2026 | JOSEPH,RICHARD | 8 | HRS | 745946 | ✎ | ||||||
| 7/1/2026 | EISWORTH,GEORGE | 3 | HRS | 746007 | ✎ | ||||||
| 7/1/2026 | CARTER,CAMERON | 4 | HRS | 746036 | ✎ | ||||||
| REGULAR TOTAL | 81 | ||||||||||
| LABOR TOTAL | 81 | ||||||||||
| MATERIALS | COUPL, SCHEDULE 20-4" | ||||||||||
| 6/17/2026 | LEAR,SHANNON | 1 | EA | 744807 | ✎ | ||||||
| COUPL, SCHEDULE 20-4" TOTAL | 1 | ||||||||||
| ELJEN INDRAINS | |||||||||||
| 6/1/2026 | GOTT,BETH | 28 | EA | $4,116.61 | 744255 | ✎ | |||||
| ELJEN INDRAINS TOTAL | 28 | ||||||||||
| PIPE, SCH 20-4" PERF | |||||||||||
| 7/1/2026 | CARTER,CAMERON | 360 | FT | 746038 | ✎ | ||||||
| PIPE, SCH 20-4" PERF TOTAL | 360 | ||||||||||
| PIPE, SCH 35-4" | |||||||||||
| 7/1/2026 | CARTER,CAMERON | 84 | FT | 746039 | ✎ | ||||||
| PIPE, SCH 35-4" TOTAL | 84 | ||||||||||
| SCH 20 45, 4" | |||||||||||
| 6/17/2026 | LEAR,SHANNON | 2 | EA | 744806 | ✎ | ||||||
| SCH 20 45, 4" TOTAL | 2 | ||||||||||
| SCH 35 90, 4" | |||||||||||
| 7/1/2026 | CARTER,CAMERON | 17 | EA | 746041 | ✎ | ||||||
| SCH 35 90, 4" TOTAL | 17 | ||||||||||
| SCH 35, 22 1/2 4" | |||||||||||
| 7/1/2026 | CARTER,CAMERON | 4 | EA | 746042 | ✎ | ||||||
| SCH 35, 22 1/2 4" TOTAL | 4 | ||||||||||
| TANK, 1000 GAL | |||||||||||
| 6/10/2026 | GOTT,TOM | 1 | EA | 744601 | ✎ | ||||||
| TANK, 1000 GAL TOTAL | 1 | ||||||||||
| TEE, SCHEDULE 35-4" | |||||||||||
| 7/1/2026 | CARTER,CAMERON | 3 | EA | 746040 | ✎ | ||||||
| TEE, SCHEDULE 35-4" TOTAL | 3 | ||||||||||
| MATERIALS TOTAL | 500 | ||||||||||
| OTHER FEES | DISPOSAL FEES | ||||||||||
| 5/27/2026 | CHISHOLM,NATE | 0 | TON | 3 LDS BRUSH | 743802 | ✎ | |||||
| 6/1/2026 | CHISHOLM,NATE | 0 | TON | 2 LDS BRUSH/3 LDS STUMPS | 744193 | ✎ | |||||
| 6/3/2026 | ROUND 2,TRUCKING | 0 | TON | 1 LD STUMPS | 744048 | ✎ | |||||
| 6/5/2026 | CHISHOLM,NATE | 0 | TON | 4 LDS BRUSH | 744197 | ✎ | |||||
| 6/12/2026 | LEAR,SHANNON | 0 | TON | 1 LD BRUSH | 744375 | ✎ | |||||
| DISPOSAL FEES TOTAL | 0 | ||||||||||
| OTHER FEES TOTAL | 0 | ||||||||||
| TRUCK MATERIALS | GRAVEL | ||||||||||
| 5/28/2026 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 743717 | ✎ | |||||
| 6/8/2026 | FERNALD,CECIL | 8 | YDS | FELLIS PIT | 744615 | ✎ | |||||
| 6/18/2026 | KELLEY,DENNIS | 16 | YDS | MARSH | 745017 | ✎ | |||||
| 6/18/2026 | COUSINS,BOB | 36 | YDS | MARSH | 745115 | ✎ | |||||
| 6/19/2026 | LEAR,SHANNON | 18 | YDS | MARSH | 744816 | ✎ | |||||
| 6/19/2026 | ROUND 2,TRUCKING | 18 | YDS | DAVIS PIT | 744966 | ✎ | |||||
| 6/19/2026 | CROSSMAN,EVANS | 18 | YDS | FELLIS PIT | 745092 | ✎ | |||||
| 6/19/2026 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 745116 | ✎ | |||||
| 7/1/2026 | CROSSMAN,EVANS | 54 | YDS | SMITH LOT | 745803 | ✎ | |||||
| GRAVEL TOTAL | 204 | ||||||||||
| SAND, COVER | |||||||||||
| 6/11/2026 | EDWARDS,GUY | 16 | YDS | DAVIS PIT | 744645 | ✎ | |||||
| 7/1/2026 | CROSSMAN,EVANS | 18 | YDS | DAVIS PIT | 745802 | ✎ | |||||
| SAND, COVER TOTAL | 34 | ||||||||||
| SAND, SCREENED | |||||||||||
| 6/8/2026 | KELLEY,DENNIS | 18 | YDS | NELISKI | 744570 | ✎ | |||||
| 6/8/2026 | KELLEY,DENNIS | 18 | YDS | BASS HARBOR STOCKPILE | 744571 | ✎ | |||||
| 6/9/2026 | ROUND 2,TRUCKING | 18 | YDS | DAVIS PIT | 744511 | ✎ | |||||
| 6/9/2026 | EDWARDS,GUY | 14 | YDS | DAVIS PIT | 744633 | ✎ | |||||
| 6/9/2026 | CROSSMAN,EVANS | 18 | YDS | BASS HARBOR STOCKPILE | 744652 | ✎ | |||||
| 6/17/2026 | EDWARDS,GUY | 14 | YDS | DAVIS PIT | 745058 | ✎ | |||||
| 6/18/2026 | KELLEY,DENNIS | 18 | YDS | BASS HARBOR STOCKPILE | 745016 | ✎ | |||||
| 6/18/2026 | FERNALD,CECIL | 8 | YDS | BASS HARBOR STOCKPILE | 745045 | ✎ | |||||
| SAND, SCREENED TOTAL | 126 | ||||||||||
| SCREENINGS | |||||||||||
| 7/1/2026 | CROSSMAN,EVANS | 18 | YDS | DAVIS PIT | 745800 | ✎ | |||||
| SCREENINGS TOTAL | 18 | ||||||||||
| STONE, 1 1/2" | |||||||||||
| 6/19/2026 | ROUND 2,TRUCKING | 18 | YDS | BASS HARBOR STOCKPILE | 744968 | ✎ | |||||
| 6/19/2026 | COUSINS,BOB | 54 | YDS | BASS HARBOR STOCKPILE | 745118 | ✎ | |||||
| STONE, 1 1/2" TOTAL | 72 | ||||||||||
| STONE, 3/4" | |||||||||||
| 6/10/2026 | FERNALD,CECIL | 6 | YDS | BASS HARBOR STOCKPILE | 744624 | ✎ | |||||
| 6/17/2026 | CARTER,CAMERON | 6 | YDS | BASS HARBOR STOCKPILE | 745161 | ✎ | |||||
| 6/30/2026 | KELLEY,DENNIS | 56 | YDS | BASS HARBOR STOCKPILE | 746101 | ✎ | |||||
| 7/1/2026 | CROSSMAN,EVANS | 48 | YDS | BASS HARBOR STOCKPILE | 745801 | ✎ | |||||
| STONE, 3/4" TOTAL | 116 | ||||||||||
| WOOD CHIPS | |||||||||||
| 6/18/2026 | COUSINS,BOB | 36 | YDS | WATSON | 745114 | ✎ | |||||
| WOOD CHIPS TOTAL | 36 | ||||||||||
| TRUCK MATERIALS TOTAL | 606 | ||||||||||
| OVERALL TOTAL | 1315 | ||||||||||
89 Records