RICHARDSON-LOOKOUT POINT

Back to JOBS IN PROGRESS
Grid Edit
TYPE DESCRIPTION DATE EMPLOYEE QUANTITY UNIT PIT OUR COST NOTES INVOICE NUMBER EDIT #
EQUIPMENT 120 EXCAVATOR
5/27/2026 GOTT,TIM 3 HRS 743479
120 EXCAVATOR TOTAL 3
160 EXCAVATOR
5/14/2026 SAVAGE,BRIAN 2 HRS MOVED TO LOOKOUT POINT 742785
5/20/2026 GOTT,TIM 4.5 HRS 743140
5/20/2026 SAVAGE,BRIAN 1 HRS MOVED 743150
5/26/2026 GOTT,TIM 3 HRS 743478
5/28/2026 GOTT,TIM 5 HRS 743481
5/29/2026 GOTT,TIM 4.5 HRS 743482
5/30/2026 GOTT,TIM 7 HRS 743483
160 EXCAVATOR TOTAL 27
200 EXCAVATOR
6/22/2026 GOTT,TIM 2 HRS 745342
6/25/2026 GOTT,TIM 7 HRS 745343
745868
CANCEL
200 EXCAVATOR TOTAL 17
210 EXCAVATOR
6/15/2026 SAVAGE,BRIAN 2 HRS MOVED 744972
7/1/2026 GOTT,PETER 8.5 HRS 745958
7/6/2026 GOTT,PETER 8.5 HRS 746245
7/7/2026 GOTT,PETER 10.5 HRS 746247
7/8/2026 GOTT,PETER 5.5 HRS 746248
7/13/2026 GOTT,PETER 7 HRS 746649
7/14/2026 GOTT,PETER 9 HRS 746654
7/15/2026 GOTT,PETER 6 HRS 746656
210 EXCAVATOR TOTAL 57
8 YD TRUCK
7/6/2026 FERNALD,CECIL 5 HRS 746402
7/7/2026 FERNALD,CECIL 1 HRS 746405
8 YD TRUCK TOTAL 6
PULPTRUCK
5/26/2026 CHISHOLM,NATE 8 HRS 743741
6/3/2026 CHISHOLM,NATE 8 HRS 744248
6/8/2026 CHISHOLM,NATE 7 HRS 744683
6/11/2026 CHISHOLM,NATE 8 HRS 744689
6/12/2026 CHISHOLM,NATE 8 HRS 744692
PULPTRUCK TOTAL 39
TRIAXLE
5/22/2026 COUSINS,BOB 1 HRS 743260
5/26/2026 COUSINS,BOB 2 HRS 743709
5/27/2026 COUSINS,BOB 1 HRS 743713
5/29/2026 COUSINS,BOB 1 HRS 743723
5/30/2026 ROUND 2,TRUCKING 1 HRS 743578
6/8/2026 COUSINS,BOB 3 HRS 744664
6/25/2026 ROUND 2,TRUCKING 3 HRS 745458
6/25/2026 COUSINS,BOB 3.5 HRS 745572
6/26/2026 COUSINS,BOB 2 HRS 745574
6/26/2026 ALVAREZ,JOHN 1 HRS 745598
6/29/2026 ALVAREZ,JOHN 2.5 HRS 745840
7/1/2026 ROUND 2,TRUCKING 7 HRS 745684
7/1/2026 POND,HOWARD 3 HRS 745719
7/1/2026 COUSINS,BOB 4 HRS 745811
7/3/2026 COUSINS,BOB 3.5 HRS 745822
7/6/2026 CROSSMAN,EVANS 6 HRS 746422
7/6/2026 COUSINS,BOB 4.5 HRS 746442
7/6/2026 POND,HOWARD 2 HRS 746525
7/7/2026 ROUND 2,TRUCKING 4.5 HRS 746328
7/7/2026 CROSSMAN,EVANS 5 HRS 746424
7/7/2026 COUSINS,BOB 5.5 HRS 746446
7/7/2026 ALVAREZ,JOHN 1 HRS 746479
7/8/2026 CROSSMAN,EVANS 5 HRS 746430
7/8/2026 COUSINS,BOB 3.5 HRS 746451
7/9/2026 CROSSMAN,EVANS 1 HRS 746433
7/9/2026 COUSINS,BOB 2 HRS 746455
TRIAXLE TOTAL 78.5
WHEELER
6/25/2026 EDWARDS,GUY 2 HRS 745551
6/29/2026 GOTT,TOM 1.5 HRS 745740
6/29/2026 EDWARDS,GUY 1 HRS 745769
7/1/2026 HAVEY,DICK 3 HRS 745664
7/1/2026 EDWARDS,GUY 2 HRS 745778
7/1/2026 EDWARDS,GUY 1 HRS 745780
7/6/2026 EDWARDS,GUY 4.5 HRS 746407
7/6/2026 EDWARDS,GUY 2 HRS 746412
7/7/2026 HAVEY,DICK 5 HRS 746313
7/15/2026 HAVEY,DICK 5.5 HRS 746740
WHEELER TOTAL 27.5
EQUIPMENT TOTAL 255
LABOR REGULAR
5/20/2026 GOTT,TIM 1 HRS 743141
5/20/2026 LITTLE,GARY 4 HRS 743145
5/20/2026 SAVAGE,BRIAN 2.5 HRS 743151
6/15/2026 LYONS,GEORGE 2.5 HRS HELPED BURLEY W/EQUIPMENT 745174
6/30/2026 GOTT,PETER 3 HRS 745956
7/1/2026 GOTT,PETER 1 HRS 745957
7/6/2026 GOTT,PETER 1 HRS 746244
7/7/2026 GOTT,PETER 0.5 HRS 746246
7/13/2026 WOLFF,ROB 8 HRS 746538
7/13/2026 MILES,COOPER 8 HRS 746566
7/13/2026 GOTT,PETER 0.5 HRS 746648
7/14/2026 GOTT,PETER 0.5 HRS 746653
7/15/2026 GOTT,PETER 0.5 HRS 746655
REGULAR TOTAL 33
LABOR TOTAL 33
MATERIALS FILTER FABRIC
7/13/2026 GOTT,PETER 200 SQFT 746652
FILTER FABRIC TOTAL 200
PIPE, SCH 20 4"
7/13/2026 GOTT,PETER 20 FT 746651
PIPE, SCH 20 4" TOTAL 20
PIPE, SCH 35-4"
7/13/2026 GOTT,PETER 52 FT 746650
PIPE, SCH 35-4" TOTAL 52
MATERIALS TOTAL 272
OTHER FEES DISPOSAL FEES
5/26/2026 CHISHOLM,NATE 0 TON 4 LDS BRUSH 743742
5/30/2026 ROUND 2,TRUCKING 0 TON 1 LD STUMPS 743579
6/3/2026 CHISHOLM,NATE 0 TON 3 LDS STUMPS/1 LD WOOD 744249
6/8/2026 CHISHOLM,NATE 0 TON 3 LDS BRUSH 744684
6/11/2026 CHISHOLM,NATE 0 TON 3 LDS BRUSH 744690
6/12/2026 CHISHOLM,NATE 0 TON 3 LDS BRUSH/1 LD WOOD 744693
DISPOSAL FEES TOTAL 0
OTHER FEES TOTAL 0
TRUCK MATERIALS GRAVEL
5/22/2026 COUSINS,BOB 36 YDS DAVIS PIT 743259
GRAVEL TOTAL 36
GRAVEL, 4" MINUS
5/27/2026 COUSINS,BOB 18 YDS TRANQUILITY 743714
5/29/2026 COUSINS,BOB 18 YDS B&H PIT 743722
GRAVEL, 4" MINUS TOTAL 36
LEDGE
5/26/2026 COUSINS,BOB 18 YDS DAVIS PIT 743707
5/27/2026 COUSINS,BOB 18 YDS DAVIS PIT 743711
LEDGE TOTAL 36
LEDGE FILL
6/25/2026 POND,HOWARD 36 YDS MALLER JOB 745484
LEDGE FILL TOTAL 36
LEDGE, 3"
5/22/2026 ROUND 2,TRUCKING 16 YDS BASS HARBOR STOCKPILE 743138
5/22/2026 COUSINS,BOB 16 YDS MARSH 743258
LEDGE, 3" TOTAL 32
LEDGE, 5"
5/26/2026 COUSINS,BOB 72 YDS MARSH 743708
5/27/2026 COUSINS,BOB 18 YDS MARSH 743712
LEDGE, 5" TOTAL 90
STONE, 3" CRUSHED
7/7/2026 ALVAREZ,JOHN 18 YDS BASS HARBOR STOCKPILE 746477
STONE, 3" CRUSHED TOTAL 18
STONE, 3/4"
7/7/2026 HAVEY,DICK 14 YDS BASS HARBOR STOCKPILE 746314
7/7/2026 COUSINS,BOB 36 YDS BASS HARBOR STOCKPILE 746449
STONE, 3/4" TOTAL 50
WOOD CHIPS
5/30/2026 ROUND 2,TRUCKING 36 YDS MARSH 743577
WOOD CHIPS TOTAL 36
TRUCK MATERIALS TOTAL 370
OVERALL TOTAL 930

98 Records