| TYPE | DESCRIPTION | DATE | EMPLOYEE | QUANTITY | UNIT | PIT | OUR COST | NOTES | INVOICE NUMBER | EDIT # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EQUIPMENT | 75 EXCAVATOR | ||||||||||
| 6/16/2026 | SAVAGE,BRIAN | 1.5 | HRS | MOVED | 744974 | ✎ | |||||
| 6/17/2026 | LOWE,AL | 7 | HRS | 744747 | ✎ | ||||||
| 6/18/2026 | LOWE,AL | 5 | HRS | 31 STONEHAM WAY | 744749 | ✎ | |||||
| 6/19/2026 | LOWE,AL | 5 | HRS | 744751 | ✎ | ||||||
| 6/22/2026 | LOWE,AL | 4 | HRS | 745291 | ✎ | ||||||
| 6/24/2026 | LOWE,AL | 1 | HRS | 745295 | ✎ | ||||||
| 75 EXCAVATOR TOTAL | 23.5 | ||||||||||
| PULPTRUCK | |||||||||||
| 6/17/2026 | CHISHOLM,NATE | 7 | HRS | 745121 | ✎ | ||||||
| PULPTRUCK TOTAL | 7 | ||||||||||
| ROLLER | |||||||||||
| 6/18/2026 | SAVAGE,BRIAN | 1.5 | HRS | MOVED | 744979 | ✎ | |||||
| 6/24/2026 | LOWE,AL | 0.5 | HRS | 745293 | ✎ | ||||||
| ROLLER TOTAL | 2 | ||||||||||
| TRIAXLE | |||||||||||
| 6/18/2026 | COUSINS,BOB | 3 | HRS | 745175 | ✎ | ||||||
| TRIAXLE TOTAL | 3 | ||||||||||
| WHEELER | |||||||||||
| 6/17/2026 | EDWARDS,GUY | 1 | HRS | 745062 | ✎ | ||||||
| 6/18/2026 | EDWARDS,GUY | 1 | HRS | 745064 | ✎ | ||||||
| WHEELER TOTAL | 2 | ||||||||||
| EQUIPMENT TOTAL | 37.5 | ||||||||||
| LABOR | CEMENT | ||||||||||
| 6/24/2026 | LYONS,GEORGE | 3 | HRS | 745607 | ✎ | ||||||
| 6/24/2026 | KEENE,BIDDY | 2.5 | HRS | 745620 | ✎ | ||||||
| 6/25/2026 | LYONS,GEORGE | 8.5 | HRS | 745608 | ✎ | ||||||
| 6/25/2026 | KEENE,BIDDY | 7.5 | HRS | 745621 | ✎ | ||||||
| 6/29/2026 | LYONS,GEORGE | 1.5 | HRS | 746062 | ✎ | ||||||
| 6/30/2026 | LYONS,GEORGE | 8.5 | HRS | 746063 | ✎ | ||||||
| 6/30/2026 | KEENE,BIDDY | 7.5 | HRS | 746079 | ✎ | ||||||
| 7/1/2026 | LYONS,GEORGE | 2.5 | HRS | 746069 | ✎ | ||||||
| 7/2/2026 | LYONS,GEORGE | 3 | HRS | 746073 | ✎ | ||||||
| CEMENT TOTAL | 44.5 | ||||||||||
| REGULAR | |||||||||||
| 6/17/2026 | LOWE,AL | 2 | HRS | 744748 | ✎ | ||||||
| 6/18/2026 | LOWE,AL | 3.5 | HRS | 744750 | ✎ | ||||||
| 6/19/2026 | LOWE,AL | 2 | HRS | 744752 | ✎ | ||||||
| 6/22/2026 | LOWE,AL | 3 | HRS | 745292 | ✎ | ||||||
| 6/24/2026 | LOWE,AL | 1 | HRS | 745294 | ✎ | ||||||
| 6/26/2026 | CARTER,CAMERON | 3 | HRS | 745404 | ✎ | ||||||
| REGULAR TOTAL | 14.5 | ||||||||||
| LABOR TOTAL | 59 | ||||||||||
| MATERIALS | BOLTS | ||||||||||
| 6/30/2026 | LYONS,GEORGE | 34 | EA | 746065 | ✎ | ||||||
| BOLTS TOTAL | 34 | ||||||||||
| CONCRETE, 3000 PSI | |||||||||||
| 6/30/2026 | LYONS,GEORGE | 22.5 | YDS | $3,815.34 | 746064 | ✎ | |||||
| 7/2/2026 | LYONS,GEORGE | 2 | YDS | $353.91 | 746074 | ✎ | |||||
| CONCRETE, 3000 PSI TOTAL | 24.5 | ||||||||||
| REBAR, #4 | |||||||||||
| 6/26/2026 | LYONS,GEORGE | 15 | BARS | 745610 | ✎ | ||||||
| REBAR, #4 TOTAL | 17 | ||||||||||
| TEE, SCHEDULE 35-4" | |||||||||||
| 6/26/2026 | LYONS,GEORGE | 2 | EA | 745615 | ✎ | ||||||
| TEE, SCHEDULE 35-4" TOTAL | 2 | ||||||||||
| MATERIALS TOTAL | 77.5 | ||||||||||
| OTHER FEES | DISPOSAL FEES | ||||||||||
| 6/17/2026 | CHISHOLM,NATE | 0 | TON | 2 LDS BRUSH | 745122 | ✎ | |||||
| 6/18/2026 | EDWARDS,GUY | 0 | TON | 1 LD STUMPS | 745065 | ✎ | |||||
| DISPOSAL FEES TOTAL | 0 | ||||||||||
| SUBCONTRACT | |||||||||||
| 6/10/2026 | GOTT,BETH | 0 | EA | $240.00 | MIKE DEWITT | 746626 | ✎ | ||||
| SUBCONTRACT TOTAL | 0 | ||||||||||
| OTHER FEES TOTAL | 0 | ||||||||||
| TRUCK MATERIALS | GRAVEL | ||||||||||
| 6/17/2026 | EDWARDS,GUY | 56 | YDS | FELLIS PIT | 745061 | ✎ | |||||
| 6/18/2026 | ROUND 2,TRUCKING | 126 | YDS | DAVIS PIT | 744965 | ✎ | |||||
| 6/18/2026 | EDWARDS,GUY | 42 | YDS | FELLIS PIT | 745067 | ✎ | |||||
| 6/18/2026 | COUSINS,BOB | 36 | YDS | DAVIS PIT | 745111 | ✎ | |||||
| 6/19/2026 | HAVEY,DICK | 56 | YDS | FELLIS PIT | 744949 | ✎ | |||||
| 6/19/2026 | HAVEY,DICK | 56 | YDS | FELLIS PIT | 744950 | ✎ | |||||
| 6/22/2026 | ROUND 2,TRUCKING | 36 | YDS | DAVIS PIT | 745447 | ✎ | |||||
| 6/28/2026 | ROUND 2,TRUCKING | 18 | YDS | FELLIS PIT | 745445 | ✎ | |||||
| GRAVEL TOTAL | 426 | ||||||||||
| GRAVEL, SCREENED | |||||||||||
| 6/22/2026 | ROUND 2,TRUCKING | 18 | YDS | DAVIS PIT | 745448 | ✎ | |||||
| 6/24/2026 | EDWARDS,GUY | 12 | YDS | FELLIS PIT | 745545 | ✎ | |||||
| GRAVEL, SCREENED TOTAL | 30 | ||||||||||
| LEDGE | |||||||||||
| 6/22/2026 | ROUND 2,TRUCKING | 18 | YDS | MARSH | 745446 | ✎ | |||||
| 6/24/2026 | FERNALD,CECIL | 8 | YDS | MARSH | 4" TO 6" | 745513 | ✎ | ||||
| LEDGE TOTAL | 26 | ||||||||||
| TRUCK MATERIALS TOTAL | 482 | ||||||||||
| OVERALL TOTAL | 656 | ||||||||||
48 Records