| TYPE | DESCRIPTION | DATE | EMPLOYEE | QUANTITY | UNIT | PIT | OUR COST | NOTES | INVOICE NUMBER | EDIT # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEDGE | |||||||||||
| 6/26/2026 | POND,HOWARD | 18 | YDS | BASS HARBOR STOCKPILE | 745487 | ✎ | |||||
| LEDGE TOTAL | 18 | ||||||||||
| GRAVEL | |||||||||||
| 5/19/2026 | EDWARDS,GUY | 18 | YDS | FELLIS PIT | 743222 | ✎ | |||||
| GRAVEL TOTAL | 18 | ||||||||||
| REGULAR | |||||||||||
| 11/21/2025 | EVANGELISTA,JOEY | 7.5 | 735023 | ✎ | |||||||
| 7/13/2026 | KREINUS,STEVE | 8 | HRS | 746584 | ✎ | ||||||
| REGULAR TOTAL | 15.5 | ||||||||||
| TOTAL | 51.5 | ||||||||||
| EQUIPMENT | 200 EXCAVATOR | ||||||||||
| 5/1/2026 | SAVAGE,BRIAN | 2.5 | HRS | MOVED | 741790 | ✎ | |||||
| 5/4/2026 | GOTT,TIM | 7 | HRS | 742082 | ✎ | ||||||
| 5/8/2026 | LOWE,AL | 4 | HRS | 741949 | ✎ | ||||||
| 5/11/2026 | PAINE,GARY | 5 | HRS | 742442 | ✎ | ||||||
| 5/12/2026 | PAINE,GARY | 9 | HRS | 742445 | ✎ | ||||||
| 5/13/2026 | PAINE,GARY | 3 | HRS | 742447 | ✎ | ||||||
| 5/14/2026 | PAINE,GARY | 3 | HRS | 742450 | ✎ | ||||||
| 200 EXCAVATOR TOTAL | 33.5 | ||||||||||
| 210 EXCAVATOR | |||||||||||
| 6/22/2026 | SAVAGE,BRIAN | 1.5 | HRS | MOVED | 745464 | ✎ | |||||
| 6/24/2026 | NADEAU,TIM | 7 | HRS | 746170 | ✎ | ||||||
| 6/25/2026 | NADEAU,TIM | 7.5 | HRS | 746172 | ✎ | ||||||
| 6/26/2026 | NADEAU,TIM | 7 | HRS | 746174 | ✎ | ||||||
| 6/30/2026 | NADEAU,TIM | 5 | HRS | 746156 | ✎ | ||||||
| 7/1/2026 | NADEAU,TIM | 4 | HRS | 746158 | ✎ | ||||||
| 7/2/2026 | NADEAU,TIM | 8 | HRS | 746161 | ✎ | ||||||
| 7/3/2026 | NADEAU,TIM | 7 | HRS | 746163 | ✎ | ||||||
| 7/6/2026 | NADEAU,TIM | 7.5 | HRS | 746146 | ✎ | ||||||
| 7/7/2026 | NADEAU,TIM | 8 | HRS | 746148 | ✎ | ||||||
| 7/8/2026 | NADEAU,TIM | 8 | HRS | 746150 | ✎ | ||||||
| 7/9/2026 | NADEAU,TIM | 5 | HRS | 746152 | ✎ | ||||||
| 7/10/2026 | NADEAU,TIM | 8 | HRS | 746154 | ✎ | ||||||
| 7/15/2026 | EISWORTH,GEORGE | 10.5 | HRS | 746662 | ✎ | ||||||
| 7/16/2026 | EISWORTH,GEORGE | 9.5 | HRS | 746663 | ✎ | ||||||
| 7/17/2026 | EISWORTH,GEORGE | 10.5 | HRS | 746664 | ✎ | ||||||
| 210 EXCAVATOR TOTAL | 114 | ||||||||||
| 270 EXCAVATOR | |||||||||||
| 7/8/2026 | KREINUS,STEVE | 1 | HRS | 746211 | ✎ | ||||||
| 270 EXCAVATOR TOTAL | 1 | ||||||||||
| 279 CAT TRACK LOADER | |||||||||||
| 4/14/2025 | EISWORTH,GEORGE | 4 | HRS | 722389 | ✎ | ||||||
| 11/17/2025 | KREINUS,STEVE | 4 | HRS | W/HOTTOP CUTTER | 734706 | ✎ | |||||
| 11/17/2025 | SAVAGE,BRIAN | 2 | HRS | MOVED W/SAW | 734828 | ✎ | |||||
| 5/28/2026 | KREINUS,STEVE | 2 | HRS | 743439 | ✎ | ||||||
| 5/28/2026 | KREINUS,STEVE | 0.5 | HRS | MOVED | 743441 | ✎ | |||||
| 5/29/2026 | KREINUS,STEVE | 0.5 | HRS | MOVED | 743443 | ✎ | |||||
| 5/29/2026 | EISWORTH,GEORGE | 4 | HRS | 743500 | ✎ | ||||||
| 6/10/2026 | KREINUS,STEVE | 1 | HRS | 744360 | ✎ | ||||||
| 6/10/2026 | KREINUS,STEVE | 1 | HRS | MOVED | 744362 | ✎ | |||||
| 6/23/2026 | SAVAGE,BRIAN | 1.5 | HRS | MOVED | 745468 | ✎ | |||||
| 7/17/2026 | KREINUS,STEVE | 2 | HRS | 746590 | ✎ | ||||||
| 7/18/2026 | KREINUS,STEVE | 1 | HRS | MOVED | 746594 | ✎ | |||||
| 279 CAT TRACK LOADER TOTAL | 23.5 | ||||||||||
| 300 HITACHI | |||||||||||
| 11/10/2025 | NADEAU,TIM | 4 | HRS | 735141 | ✎ | ||||||
| 11/11/2025 | NADEAU,TIM | 8 | HRS | 735143 | ✎ | ||||||
| 11/12/2025 | NADEAU,TIM | 8 | HRS | 735145 | ✎ | ||||||
| 11/13/2025 | NADEAU,TIM | 7 | HRS | 735147 | ✎ | ||||||
| 11/14/2025 | NADEAU,TIM | 3 | HRS | 735149 | ✎ | ||||||
| 11/17/2025 | SAVAGE,BRIAN | 2 | HRS | MOVED | 734829 | ✎ | |||||
| 5/21/2026 | GOTT,TIM | 2 | HRS | 743027 | ✎ | ||||||
| 5/21/2026 | SAVAGE,BRIAN | 2.5 | HRS | MOVED | 743155 | ✎ | |||||
| 6/16/2026 | COUSINS,BOB | 2 | HRS | 745101 | ✎ | ||||||
| 300 HITACHI TOTAL | 38.5 | ||||||||||
| 444 LOADER | |||||||||||
| 6/23/2026 | SAVAGE,BRIAN | 1.5 | HRS | MOVED | 745469 | ✎ | |||||
| 6/24/2026 | KREINUS,STEVE | 1 | HRS | 745325 | ✎ | ||||||
| 7/7/2026 | KREINUS,STEVE | 2 | HRS | 746206 | ✎ | ||||||
| 7/8/2026 | KREINUS,STEVE | 6 | HRS | 746210 | ✎ | ||||||
| 7/9/2026 | JOSEPH,RICHARD | 6.5 | HRS | 746223 | ✎ | ||||||
| 444 LOADER TOTAL | 17 | ||||||||||
| 75 EXCAVATOR | |||||||||||
| 11/14/2025 | NADEAU,TIM | 3 | HRS | 735150 | ✎ | ||||||
| 11/17/2025 | EISWORTH,GEORGE | 5 | HRS | 734734 | ✎ | ||||||
| 11/24/2025 | KREINUS,STEVE | 1 | HRS | 735221 | ✎ | ||||||
| 7/8/2026 | SAVAGE,BRIAN | 1.5 | HRS | MOVED | 746348 | ✎ | |||||
| 7/9/2026 | KREINUS,STEVE | 2 | HRS | 746214 | ✎ | ||||||
| 75 EXCAVATOR TOTAL | 12.5 | ||||||||||
| COMPACTOR | |||||||||||
| 11/24/2025 | GOTT,BETH | 0 | HRS | $616.92 | SUNBELT RENTALS | 736173 | ✎ | ||||
| COMPACTOR TOTAL | 0 | ||||||||||
| DOZER, 450 | |||||||||||
| 5/26/2026 | SAVAGE,BRIAN | 1.5 | HRS | 743586 | ✎ | ||||||
| 5/27/2026 | EISWORTH,GEORGE | 7 | HRS | 743498 | ✎ | ||||||
| DOZER, 450 TOTAL | 8.5 | ||||||||||
| DOZER, 550 | |||||||||||
| 6/5/2026 | SAVAGE,BRIAN | 2 | HRS | MOVED | 744247 | ✎ | |||||
| 6/30/2026 | KREINUS,STEVE | 0.5 | HRS | 745971 | ✎ | ||||||
| 7/7/2026 | KREINUS,STEVE | 1 | HRS | 746207 | ✎ | ||||||
| 6/24/3036 | KREINUS,STEVE | 1 | HRS | 745326 | ✎ | ||||||
| DOZER, 550 TOTAL | 6.5 | ||||||||||
| DOZER, 700 | |||||||||||
| 5/13/2025 | PAINE,GARY | 4.5 | HRS | 742448 | ✎ | ||||||
| 4/24/2026 | SAVAGE,BRIAN | 2.5 | HRS | MOVED | 741408 | ✎ | |||||
| 5/5/2026 | GOTT,TIM | 3 | HRS | 742083 | ✎ | ||||||
| 5/11/2026 | PAINE,GARY | 3 | HRS | 742443 | ✎ | ||||||
| 5/11/2026 | LITTLE,GARY | 5 | HRS | 742457 | ✎ | ||||||
| 5/12/2026 | LITTLE,GARY | 5.5 | HRS | 742459 | ✎ | ||||||
| 5/12/2026 | LITTLE,GARY | 5.5 | HRS | 742460 | ✎ | ||||||
| 5/14/2026 | PAINE,GARY | 5 | HRS | 742451 | ✎ | ||||||
| DOZER, 700 TOTAL | 34 | ||||||||||
| LOWBED | |||||||||||
| 7/10/2026 | SAVAGE,BRIAN | 3.5 | HRS | MANHOLE CONE & COVER | 746526 | ✎ | |||||
| LOWBED TOTAL | 3.5 | ||||||||||
| ONE TON | |||||||||||
| 4/14/2025 | LITTLE,GARY | 2 | HRS | UNLOADING PIPE | 722390 | ✎ | |||||
| 5/8/2026 | PINKHAM,DONALD | 5 | HRS | 741960 | ✎ | ||||||
| ONE TON TOTAL | 7 | ||||||||||
| PORTABLE TOLIETS | |||||||||||
| 11/24/2025 | GOTT,BETH | 1 | MONTHLY | $140.00 | 736763 | ✎ | |||||
| PORTABLE TOLIETS TOTAL | 1 | ||||||||||
| PULPTRUCK | |||||||||||
| 11/17/2025 | CHISHOLM,NATE | 2 | HRS | MOVED TRENCH BOX | 734913 | ✎ | |||||
| 5/12/2026 | CHISHOLM,NATE | 5 | HRS | 742754 | ✎ | ||||||
| 5/13/2026 | CHISHOLM,NATE | 5 | HRS | 742761 | ✎ | ||||||
| 5/14/2026 | CHISHOLM,NATE | 5.5 | HRS | 742764 | ✎ | ||||||
| 5/18/2026 | CHISHOLM,NATE | 5 | HRS | 743264 | ✎ | ||||||
| 6/19/2026 | SAVAGE,BRIAN | 7 | HRS | 745164 | ✎ | ||||||
| PULPTRUCK TOTAL | 29.5 | ||||||||||
| ROLLER | |||||||||||
| 6/23/2026 | SAVAGE,BRIAN | 1.5 | HRS | MOVED | 745467 | ✎ | |||||
| 6/30/2026 | KREINUS,STEVE | 0.5 | HRS | 745972 | ✎ | ||||||
| 7/6/2026 | JOSEPH,RICHARD | 1 | HRS | 746218 | ✎ | ||||||
| 7/7/2026 | JOSEPH,RICHARD | 1 | HRS | 746220 | ✎ | ||||||
| 7/9/2026 | SAVAGE,BRIAN | 2 | HRS | MOVED | 746350 | ✎ | |||||
| 7/10/2026 | JOSEPH,RICHARD | 1 | HRS | 746225 | ✎ | ||||||
| 7/13/2026 | JOSEPH,RICHARD | 2 | HRS | 746596 | ✎ | ||||||
| 7/14/2026 | JOSEPH,RICHARD | 2 | HRS | 746598 | ✎ | ||||||
| 7/15/2026 | JOSEPH,RICHARD | 2 | HRS | 746600 | ✎ | ||||||
| 7/16/2026 | MCALLISTER,JAMES | 2 | HRS | 746579 | ✎ | ||||||
| 7/17/2026 | MCALLISTER,JAMES | 4 | HRS | 746581 | ✎ | ||||||
| ROLLER TOTAL | 19 | ||||||||||
| TRENCH BOX | |||||||||||
| 11/17/2025 | SAVAGE,BRIAN | 1 | HRS | MOVED & STEEL PLATE | 734830 | ✎ | |||||
| TRENCH BOX TOTAL | 1 | ||||||||||
| TRIAXLE | |||||||||||
| 11/18/2025 | PRATT,RICHARD | 10.5 | HRS | 734802 | ✎ | ||||||
| 11/18/2025 | BAS,RONNIE | 10 | HRS | 734818 | ✎ | ||||||
| 11/18/2025 | BAS,RONNIE | 10 | HRS | 734820 | ✎ | ||||||
| 11/19/2025 | PRATT,RICHARD | 1 | HRS | 734803 | ✎ | ||||||
| 11/20/2025 | PRATT,BRIAN | 7 | HRS | 734809 | ✎ | ||||||
| 11/21/2025 | PRATT,RICHARD | 6 | HRS | 734811 | ✎ | ||||||
| 5/12/2026 | ROUND 2,TRUCKING | 1 | HRS | 742595 | ✎ | ||||||
| 6/16/2026 | COUSINS,BOB | 5 | HRS | 745102 | ✎ | ||||||
| 6/25/2026 | POND,HOWARD | 0.5 | HRS | 745483 | ✎ | ||||||
| 6/26/2026 | POND,HOWARD | 1 | HRS | 745634 | ✎ | ||||||
| 7/2/2026 | ROUND 2,TRUCKING | 3 | HRS | 745689 | ✎ | ||||||
| 7/2/2026 | POND,HOWARD | 6 | HRS | 745722 | ✎ | ||||||
| 7/2/2026 | COUSINS,BOB | 2 | HRS | 745818 | ✎ | ||||||
| 7/3/2026 | POND,HOWARD | 4.5 | HRS | 745726 | ✎ | ||||||
| 7/6/2026 | POND,HOWARD | 2 | HRS | 746356 | ✎ | ||||||
| 7/7/2026 | KREINUS,STEVE | 4 | HRS | 746205 | ✎ | ||||||
| 7/7/2026 | POND,HOWARD | 2 | HRS | 746360 | ✎ | ||||||
| 7/8/2026 | KREINUS,STEVE | 1 | HRS | 746212 | ✎ | ||||||
| 7/8/2026 | POND,HOWARD | 4 | HRS | 746362 | ✎ | ||||||
| 7/9/2026 | POND,HOWARD | 4 | HRS | 746364 | ✎ | ||||||
| 7/9/2026 | CROSSMAN,EVANS | 2 | HRS | 746435 | ✎ | ||||||
| 7/9/2026 | COUSINS,BOB | 1 | HRS | 746457 | ✎ | ||||||
| 7/10/2026 | KREINUS,STEVE | 2 | HRS | 746216 | ✎ | ||||||
| 7/10/2026 | POND,HOWARD | 8.5 | HRS | 746367 | ✎ | ||||||
| 7/13/2026 | KREINUS,STEVE | 2 | HRS | 746583 | ✎ | ||||||
| 7/14/2026 | KREINUS,STEVE | 1 | HRS | 746585 | ✎ | ||||||
| TRIAXLE TOTAL | 101 | ||||||||||
| WHEELER | |||||||||||
| 6/16/2026 | HAVEY,DICK | 1 | HRS | 744941 | ✎ | ||||||
| 7/7/2026 | KELLEY,DENNIS | 3.5 | HRS | 746378 | ✎ | ||||||
| 7/8/2026 | HAVEY,DICK | 3 | HRS | 746317 | ✎ | ||||||
| 7/8/2026 | EDWARDS,GUY | 1 | HRS | 746417 | ✎ | ||||||
| 7/9/2026 | KELLEY,DENNIS | 4.5 | HRS | 746384 | ✎ | ||||||
| WHEELER TOTAL | 13 | ||||||||||
| EQUIPMENT TOTAL | 464 | ||||||||||
| LABOR | REGULAR | ||||||||||
| 4/1/2025 | JARDINE,ROB | 3 | HRS | 721568 | ✎ | ||||||
| 4/4/2025 | JARDING | 6 | HRS | 721572 | ✎ | ||||||
| 4/4/2025 | JOSEPH,RICHARD | 4 | HRS | 721586 | ✎ | ||||||
| 4/14/2025 | LITTLE,GARY | 2.5 | HRS | UNLOADING PIPE | 722391 | ✎ | |||||
| 5/14/2025 | PAINE,GARY | 2 | HRS | 742452 | ✎ | ||||||
| 10/20/2025 | JARDINE,ROB | 2 | HRS | 733111 | ✎ | ||||||
| 11/10/2025 | NADEAU,TIM | 4 | HRS | 735140 | ✎ | ||||||
| 11/11/2025 | NADEAU,TIM | 4 | HRS | 735142 | ✎ | ||||||
| 11/12/2025 | NADEAU,TIM | 4 | HRS | 735144 | ✎ | ||||||
| 11/13/2025 | NADEAU,TIM | 3 | HRS | 735146 | ✎ | ||||||
| 11/14/2025 | KREINUS,STEVE | 2 | HRS | 734306 | ✎ | ||||||
| 11/14/2025 | NADEAU,TIM | 3 | HRS | 735148 | ✎ | ||||||
| 11/15/2025 | KREINUS,STEVE | 1 | HRS | 734311 | ✎ | ||||||
| 11/17/2025 | LITTLE,GARY | 5 | HRS | 734692 | ✎ | ||||||
| 11/17/2025 | KREINUS,STEVE | 5 | HRS | 734705 | ✎ | ||||||
| 11/17/2025 | JOSEPH,RICHARD | 9 | HRS | 734722 | ✎ | ||||||
| 11/17/2025 | PRATT,RICHARD | 4.5 | HRS | 734801 | ✎ | ||||||
| 11/18/2025 | LITTLE,GARY | 6.5 | HRS | 734694 | ✎ | ||||||
| 11/18/2025 | KREINUS,STEVE | 11 | HRS | 734707 | ✎ | ||||||
| 11/18/2025 | JOSEPH,RICHARD | 10.5 | HRS | 734723 | ✎ | ||||||
| 11/18/2025 | JARDINE,ROB | 10 | HRS | 735162 | ✎ | ||||||
| 11/19/2025 | KREINUS,STEVE | 11 | HRS | 734713 | ✎ | ||||||
| 11/19/2025 | JOSEPH,RICHARD | 10.5 | HRS | 734724 | ✎ | ||||||
| 11/19/2025 | EISWORTH,GEORGE | 10.5 | HRS | 734736 | ✎ | ||||||
| 11/19/2025 | JARDINE,ROB | 10 | HRS | 735163 | ✎ | ||||||
| 11/20/2025 | KREINUS,STEVE | 10 | HRS | 734716 | ✎ | ||||||
| 11/20/2025 | JOSEPH,RICHARD | 9 | HRS | 734725 | ✎ | ||||||
| 11/20/2025 | JARDINE,ROB | 10 | HRS | 735164 | ✎ | ||||||
| 11/21/2025 | KREINUS,STEVE | 9 | HRS | 734720 | ✎ | ||||||
| 11/21/2025 | JOSEPH,RICHARD | 8 | HRS | 734726 | ✎ | ||||||
| 11/21/2025 | JARDINE,ROB | 8.5 | HRS | 735165 | ✎ | ||||||
| 11/24/2025 | KREINUS,STEVE | 2 | HRS | 735220 | ✎ | ||||||
| 11/24/2025 | JOSEPH,RICHARD | 3 | HRS | 735229 | ✎ | ||||||
| 3/23/2026 | NADEAU,TIM | 5.5 | HRS | 740855 | ✎ | ||||||
| 5/11/2026 | PAINE,GARY | 2 | HRS | 742444 | ✎ | ||||||
| 5/11/2026 | LITTLE,GARY | 4.5 | HRS | 742456 | ✎ | ||||||
| 5/12/2026 | PAINE,GARY | 1 | HRS | 742446 | ✎ | ||||||
| 5/12/2026 | LITTLE,GARY | 4 | HRS | 742458 | ✎ | ||||||
| 5/13/2026 | PAINE,GARY | 2 | HRS | 742449 | ✎ | ||||||
| 5/28/2026 | KREINUS,STEVE | 0.5 | HRS | 743440 | ✎ | ||||||
| 5/28/2026 | JOSEPH,RICHARD | 3 | HRS | 743454 | ✎ | ||||||
| 5/29/2026 | KREINUS,STEVE | 4.5 | HRS | 743442 | ✎ | ||||||
| 5/29/2026 | JOSEPH,RICHARD | 4 | HRS | 743457 | ✎ | ||||||
| 6/10/2026 | KREINUS,STEVE | 1.5 | HRS | 744361 | ✎ | ||||||
| 6/23/2026 | NADEAU,TIM | 5.5 | HRS | 746168 | ✎ | ||||||
| 6/24/2026 | KREINUS,STEVE | 5 | HRS | 745324 | ✎ | ||||||
| 6/24/2026 | JOSEPH,RICHARD | 7 | HRS | 745336 | ✎ | ||||||
| 6/24/2026 | NADEAU,TIM | 3.5 | HRS | 746169 | ✎ | ||||||
| 6/25/2026 | KREINUS,STEVE | 6.5 | HRS | 745331 | ✎ | ||||||
| 6/25/2026 | JOSEPH,RICHARD | 4 | HRS | 745338 | ✎ | ||||||
| 6/25/2026 | NADEAU,TIM | 3.5 | HRS | 746171 | ✎ | ||||||
| 6/26/2026 | KREINUS,STEVE | 1 | HRS | 745332 | ✎ | ||||||
| 6/26/2026 | JOSEPH,RICHARD | 2 | HRS | 745340 | ✎ | ||||||
| 6/26/2026 | NADEAU,TIM | 2.5 | HRS | 746173 | ✎ | ||||||
| 6/30/2026 | KREINUS,STEVE | 0.5 | HRS | 745973 | ✎ | ||||||
| 6/30/2026 | NADEAU,TIM | 3.5 | HRS | 746155 | ✎ | ||||||
| 7/1/2026 | NADEAU,TIM | 2 | HRS | 746157 | ✎ | ||||||
| 7/2/2026 | JOSEPH,RICHARD | 2.5 | HRS | 745948 | ✎ | ||||||
| 7/2/2026 | KREINUS,STEVE | 2.5 | HRS | 745986 | ✎ | ||||||
| 7/2/2026 | GRAY,LINCOLN | 3 | HRS | 746028 | ✎ | ||||||
| 7/2/2026 | NADEAU,TIM | 2 | HRS | 746160 | ✎ | ||||||
| 7/3/2026 | JOSEPH,RICHARD | 8 | HRS | 745950 | ✎ | ||||||
| 7/3/2026 | KREINUS,STEVE | 10 | HRS | 745989 | ✎ | ||||||
| 7/3/2026 | NADEAU,TIM | 2 | HRS | 746162 | ✎ | ||||||
| 7/6/2026 | NADEAU,TIM | 2.5 | HRS | 746145 | ✎ | ||||||
| 7/6/2026 | KREINUS,STEVE | 8 | HRS | 746201 | ✎ | ||||||
| 7/6/2026 | JOSEPH,RICHARD | 9 | HRS | 746219 | ✎ | ||||||
| 7/7/2026 | NADEAU,TIM | 3 | HRS | 746147 | ✎ | ||||||
| 7/7/2026 | KREINUS,STEVE | 5 | HRS | 746204 | ✎ | ||||||
| 7/7/2026 | JOSEPH,RICHARD | 9 | HRS | 746221 | ✎ | ||||||
| 7/8/2026 | NADEAU,TIM | 3.5 | HRS | 746149 | ✎ | ||||||
| 7/8/2026 | KREINUS,STEVE | 3 | HRS | 746213 | ✎ | ||||||
| 7/8/2026 | JOSEPH,RICHARD | 9 | HRS | 746222 | ✎ | ||||||
| 7/9/2026 | NADEAU,TIM | 5.5 | HRS | 746151 | ✎ | ||||||
| 7/9/2026 | KREINUS,STEVE | 8 | HRS | 746215 | ✎ | ||||||
| 7/9/2026 | JOSEPH,RICHARD | 2.5 | HRS | 746224 | ✎ | ||||||
| 7/10/2026 | NADEAU,TIM | 3 | HRS | 746153 | ✎ | ||||||
| 7/10/2026 | KREINUS,STEVE | 8.5 | HRS | 746217 | ✎ | ||||||
| 7/10/2026 | JOSEPH,RICHARD | 9.5 | HRS | 746226 | ✎ | ||||||
| 7/13/2026 | JOSEPH,RICHARD | 8 | HRS | 746597 | ✎ | ||||||
| 7/14/2026 | KREINUS,STEVE | 8.5 | HRS | 746586 | ✎ | ||||||
| 7/14/2026 | JOSEPH,RICHARD | 7.5 | HRS | 746599 | ✎ | ||||||
| 7/15/2026 | KREINUS,STEVE | 10 | HRS | 746587 | ✎ | ||||||
| 7/15/2026 | JOSEPH,RICHARD | 8 | HRS | 746601 | ✎ | ||||||
| 7/16/2026 | MCALLISTER,JAMES | 7 | HRS | 746578 | ✎ | ||||||
| 7/16/2026 | KREINUS,STEVE | 10 | HRS | 746588 | ✎ | ||||||
| 7/17/2026 | MCALLISTER,JAMES | 6 | HRS | 746580 | ✎ | ||||||
| 7/17/2026 | KREINUS,STEVE | 8 | HRS | 746589 | ✎ | ||||||
| 11/17/2026 | JARDINE,ROB | 9.5 | HRS | 735161 | ✎ | ||||||
| REGULAR TOTAL | 484 | ||||||||||
| LABOR TOTAL | 484 | ||||||||||
| MATERIALS | CALCIUM | ||||||||||
| 7/6/2026 | KREINUS,STEVE | 6 | BAGS | 746203 | ✎ | ||||||
| 7/7/2026 | KREINUS,STEVE | 8 | BAGS | 746209 | ✎ | ||||||
| CALCIUM TOTAL | 14 | ||||||||||
| CEMENT, MORTAR | |||||||||||
| 11/18/2025 | KREINUS,STEVE | 6 | BAGS | $50.58 | 60#BAGS OF QUIKRETE | 734708 | ✎ | ||||
| CEMENT, MORTAR TOTAL | 6 | ||||||||||
| CULVERT, 10" | |||||||||||
| 11/22/2025 | JARDINE,ROB | 40 | FT | ADS | 735166 | ✎ | |||||
| 7/18/2026 | KREINUS,STEVE | 20 | FT | 746595 | ✎ | ||||||
| CULVERT, 10" TOTAL | 60 | ||||||||||
| CULVERT, 8" | |||||||||||
| 11/21/2025 | KREINUS,STEVE | 60 | FT | 734721 | ✎ | ||||||
| CULVERT, 8" TOTAL | 60 | ||||||||||
| DUCT TAPE | |||||||||||
| 11/19/2025 | KREINUS,STEVE | 2 | ROLL | $21.08 | 734714 | ✎ | |||||
| 7/2/2026 | KREINUS,STEVE | 4 | ROLL | 745987 | ✎ | ||||||
| DUCT TAPE TOTAL | 6 | ||||||||||
| MANHOLE | |||||||||||
| 10/9/2025 | GOTT,BETH | 1 | EA | $1,333.07 | SMH 106 | 733827 | ✎ | ||||
| 10/9/2025 | GOTT,BETH | 1 | EA | $1,344.15 | SMH 104 | 733828 | ✎ | ||||
| 10/9/2025 | GOTT,BETH | 1 | EA | $1,243.49 | SMH 102 | 733829 | ✎ | ||||
| 10/9/2025 | GOTT,BETH | 1 | EA | $1,243.07 | SMH 105 | 733830 | ✎ | ||||
| 10/9/2025 | GOTT,BETH | 1 | EA | $1,767.52 | SMH 101 | 733831 | ✎ | ||||
| 10/9/2025 | GOTT,BETH | 1 | EA | $1,344.15 | SMH 103 | 734599 | ✎ | ||||
| 11/19/2025 | GOTT,BETH | 1 | EA | $204.49 | 736782 | ✎ | |||||
| 7/10/2026 | GOTT,BETH | 1 | EA | $1,662.61 | SMH 102A | 746636 | ✎ | ||||
| 7/15/2026 | GOTT,BETH | 1 | EA | $1,889.83 | SMH 105 | 746642 | ✎ | ||||
| 7/21/2026 | GOTT,BETH | 1 | EA | $2,060.06 | SMH 108 | 746637 | ✎ | ||||
| MANHOLE TOTAL | 10 | ||||||||||
| MISCELLANEOUS | |||||||||||
| 12/31/2024 | GOTT,BETH | 0 | EA | $53,716.76 | E.J. PRESCOTT | 716354 | ✎ | ||||
| 11/17/2025 | GOTT,BETH | 0 | EA | $50.36 | 1 - 6 DI/C-900 BELL PLUG PUSH ON | 735084 | ✎ | ||||
| 11/18/2025 | KREINUS,STEVE | 0 | EA | $137.14 | 1 WHEELBARREL | 734709 | ✎ | ||||
| 11/18/2025 | KREINUS,STEVE | 0 | EA | $31.64 | 1 - GARDEN HOE | 734710 | ✎ | ||||
| 11/18/2025 | KREINUS,STEVE | 2 | EA | $12.64 | 2 - 5 GALLON BUCKETS | 734711 | ✎ | ||||
| 11/18/2025 | KREINUS,STEVE | 0 | EA | 1 - 6" PUSH ON PLUG | 734712 | ✎ | |||||
| 11/18/2025 | GOTT,BETH | 0 | EA | $2,232.50 | 8X6 SS INSTALL & TAP CI(EJ PRESCOTT) | 735077 | ✎ | ||||
| 11/18/2025 | GOTT,BETH | 0 | EA | $1,006.72 | 1 - 8X6 SS TAP SLEEVE | 735078 | ✎ | ||||
| 11/18/2025 | GOTT,BETH | 0 | EA | $1,629.29 | 1 - 6 MJ DI RS TAP VALVE OL | 735079 | ✎ | ||||
| 11/18/2025 | GOTT,BETH | 0 | EA | $128.93 | 1 - 26 VALVE BOX TOP TF | 735081 | ✎ | ||||
| 11/18/2025 | GOTT,BETH | 0 | EA | $112.21 | 1 - 36 VALVE BOX BASE BELL | 735082 | ✎ | ||||
| 11/18/2025 | GOTT,BETH | 0 | EA | $329.08 | 2 - 8 MAXADAPTOR CLAMP | 735083 | ✎ | ||||
| 11/20/2025 | KREINUS,STEVE | 0 | EA | $9.48 | 1 - BRICK TROWEL | 734717 | ✎ | ||||
| 11/20/2025 | KREINUS,STEVE | 0 | EA | $13.70 | 12 - D BATTERIES | 734718 | ✎ | ||||
| 5/26/2026 | GOTT,BETH | 0 | EA | $38,425.68 | 1145' 6 FST PIPE DUCTILE 52 CL | 743776 | ✎ | ||||
| 5/26/2026 | GOTT,BETH | 0 | EA | NO CHARGE FOR 57 - 6 FAST-TITE GASKETS | 743777 | ✎ | |||||
| 5/29/2026 | GOTT,BETH | 0 | EA | $335.34 | 2 - 6 MJ DI 22-1/2 BEND CL | 744256 | ✎ | ||||
| 5/29/2026 | GOTT,BETH | 0 | EA | $370.94 | 1 - 6X6 MJ DI HYD TEE CL | 744257 | ✎ | ||||
| 5/29/2026 | GOTT,BETH | 0 | EA | $1,407.30 | 1 - 6 MJXALPHA RS VALVE OL | 744258 | ✎ | ||||
| 5/29/2026 | GOTT,BETH | 0 | EA | $37.99 | 1 - VALVE BOX COVER WATER | 744259 | ✎ | ||||
| 5/29/2026 | GOTT,BETH | 0 | EA | $114.68 | 1 - 36 VALVE BOX TOP TF | 744260 | ✎ | ||||
| 5/29/2026 | GOTT,BETH | 0 | EA | $112.21 | 1 - 36 VALVE BOX BASE BELL | 744261 | ✎ | ||||
| 5/29/2026 | GOTT,BETH | 0 | EA | $1,019.38 | 12 = 6 MJ DI GIP RING ACCESSORY PACK | 744262 | ✎ | ||||
