| TYPE | DESCRIPTION | DATE | EMPLOYEE | QUANTITY | UNIT | PIT | OUR COST | NOTES | INVOICE NUMBER | EDIT # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MATERIALS | PLANT WASTE | ||||||||||
| 9/13/2022 | LINSCOTT,JIM | 14 | YDS | LANES | 668585 | ✎ | |||||
| 9/13/2022 | EDWARDS,GUY | 80 | YDS | LANES | 668722 | ✎ | |||||
| 9/16/2022 | EDWARDS,GUY | 16 | YDS | LANES | 668732 | ✎ | |||||
| 9/19/2022 | LINSCOTT,JIM | 28 | YDS | LANES | 669029 | ✎ | |||||
| 9/20/2022 | HAVEY,DICK | 14 | YDS | LANES | 669158 | ✎ | |||||
| 9/21/2022 | LINSCOTT,JIM | 28 | YDS | LANES | 669030 | ✎ | |||||
| 9/22/2022 | EDWARDS,GUY | 16 | YDS | LANES | 669005 | ✎ | |||||
| 9/22/2022 | LINSCOTT,JIM | 14 | YDS | LANES | 669035 | ✎ | |||||
| 9/22/2022 | HAVEY,DICK | 14 | YDS | LANES | 669162 | ✎ | |||||
| 10/6/2022 | EDWARDS,GUY | 128 | YDS | LANES | 669754 | ✎ | |||||
| 1/15/2024 | POND,HOWARD | 162 | YDS | LAMOINE PIT | 696724 | ✎ | |||||
| PLANT WASTE TOTAL | 514 | ||||||||||
| MATERIALS TOTAL | 514 | ||||||||||
| TRUCK MATERIALS | GRAVEL, 1" MINUS CRUSHED | ||||||||||
| 6/19/2023 | ALVAREZ,JOHN | 18 | YDS | BASS HARBOR STOCKPILE | 684717 | ✎ | |||||
| 6/29/2023 | BEACHFRONT,PROPERTIES | 18 | YDS | BASS HARBOR STOCKPILE | 685019 | ✎ | |||||
| 5/30/2024 | HAVEY,DICK | 14 | YDS | BASS HARBOR STOCKPILE | 704264 | ✎ | |||||
| 5/31/2024 | BEACHFRONT,PROPERTIES | 36 | YDS | BASS HARBOR STOCKPILE | 704240 | ✎ | |||||
| 5/31/2024 | MARTIN,LEO | 36 | YDS | BASS HARBOR STOCKPILE | 704304 | ✎ | |||||
| GRAVEL, 1" MINUS CRUSHED TOTAL | 122 | ||||||||||
| LEDGE, 3" | |||||||||||
| 12/3/2021 | MOON,TONY | 15 | YDS | BASS HARBOR STOCKPILE | 650350 | ✎ | |||||
| 12/3/2021 | MOON,TONY | 15 | YDS | BASS HARBOR STOCKPILE | 650352 | ✎ | |||||
| 12/3/2021 | MOON,TONY | 18 | YDS | BASS HARBOR STOCKPILE | 650354 | ✎ | |||||
| 12/3/2021 | EDWARDS,GUY | 36 | YDS | BASS HARBOR STOCKPILE | 650380 | ✎ | |||||
| LEDGE, 3" TOTAL | 84 | ||||||||||
| LEDGE, 4" MINUS | |||||||||||
| 4/1/2022 | EDWARDS,GUY | 18 | YDS | MARSH | 658452 | ✎ | |||||
| LEDGE, 4" MINUS TOTAL | 18 | ||||||||||
| LEDGE, 5" | |||||||||||
| 12/13/2021 | MOON,TONY | 15 | YDS | MARSH | 651298 | ✎ | |||||
| LEDGE, 5" TOTAL | 15 | ||||||||||
| SAND, COVER | |||||||||||
| 12/24/2021 | HAVEY,DICK | 14 | YDS | MARSH | 651732 | ✎ | |||||
| SAND, COVER TOTAL | 14 | ||||||||||
| SCREENINGS | |||||||||||
| 4/11/2022 | EDWARDS,GUY | 54 | YDS | DAVIS PIT | 659171 | ✎ | |||||
| 4/12/2022 | EDWARDS,GUY | 54 | YDS | DAVIS PIT | 659180 | ✎ | |||||
| 12/19/2023 | POND,HOWARD | 180 | YDS | SARGENT'S | 695499 | ✎ | |||||
| SCREENINGS TOTAL | 288 | ||||||||||
| TRUCK MATERIALS TOTAL | 541 | ||||||||||
| OVERALL TOTAL | 1055 | ||||||||||
26 Records