| TYPE | DESCRIPTION | DATE | EMPLOYEE | QUANTITY | UNIT | PIT | OUR COST | NOTES | INVOICE NUMBER | EDIT # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EQUIPMENT | 210 EXCAVATOR | ||||||||||
| 7/1/2026 | GOTT,TIM | 8 | HRS | 745869 | ✎ | ||||||
| 7/2/2026 | GOTT,TOM | 6.5 | HRS | 745744 | ✎ | ||||||
| 210 EXCAVATOR TOTAL | 14.5 | ||||||||||
| 225 EXCAVATOR | |||||||||||
| 7/1/2026 | SAVAGE,BRIAN | 2 | HRS | MOVED | 745699 | ✎ | |||||
| 225 EXCAVATOR TOTAL | 2 | ||||||||||
| 279 CAT TRACK LOADER | |||||||||||
| 7/8/2026 | KELLEY,DENNIS | 1 | HRS | MOVED | 746380 | ✎ | |||||
| 279 CAT TRACK LOADER TOTAL | 1 | ||||||||||
| BOBCAT, MINI | |||||||||||
| 7/1/2026 | CARTER,CAMERON | 2 | HRS | MOVED | 746043 | ✎ | |||||
| 7/2/2026 | LITTLE,GARY | 3 | HRS | 745926 | ✎ | ||||||
| BOBCAT, MINI TOTAL | 5 | ||||||||||
| WHEELER | |||||||||||
| 7/1/2026 | SAVAGE,BRIAN | 4 | HRS | 746095 | ✎ | ||||||
| WHEELER TOTAL | 4 | ||||||||||
| EQUIPMENT TOTAL | 26.5 | ||||||||||
| LABOR | REGULAR | ||||||||||
| 6/30/2026 | MILES,COOPER | 2 | HRS | 745886 | ✎ | ||||||
| 6/30/2026 | GRAY,LINCOLN | 3 | HRS | 746020 | ✎ | ||||||
| 7/1/2026 | GRAY,LINCOLN | 8 | HRS | 746026 | ✎ | ||||||
| 7/2/2026 | LITTLE,GARY | 4 | HRS | 745927 | ✎ | ||||||
| 7/2/2026 | GRAY,LINCOLN | 6 | HRS | 746027 | ✎ | ||||||
| REGULAR TOTAL | 23 | ||||||||||
| LABOR TOTAL | 23 | ||||||||||
| MATERIALS | PIPE, SCH 20 4" | ||||||||||
| 6/30/2026 | GRAY,LINCOLN | 500 | FT | 746021 | ✎ | ||||||
| PIPE, SCH 20 4" TOTAL | 500 | ||||||||||
| PIPE, SCH 20-4" PERF | |||||||||||
| 7/1/2026 | GRAY,LINCOLN | 100 | FT | 746100 | ✎ | ||||||
| PIPE, SCH 20-4" PERF TOTAL | 100 | ||||||||||
| SCH 20 45, 4" | |||||||||||
| 6/30/2026 | GRAY,LINCOLN | 2 | EA | 746024 | ✎ | ||||||
| 7/1/2026 | GRAY,LINCOLN | 3 | EA | 746025 | ✎ | ||||||
| SCH 20 45, 4" TOTAL | 5 | ||||||||||
| SCH 20 90, 4" | |||||||||||
| 6/30/2026 | GRAY,LINCOLN | 0 | EA | 2 BOXES | 746022 | ✎ | |||||
| SCH 20 90, 4" TOTAL | 0 | ||||||||||
| STONE, 3/8" BLUE | |||||||||||
| 6/16/2026 | LYONS,GEORGE | 6 | YDS | MACQUINN | 745157 | ✎ | |||||
| STONE, 3/8" BLUE TOTAL | 6 | ||||||||||
| TEE, SCH 20, 4" | |||||||||||
| 6/30/2026 | GRAY,LINCOLN | 8 | EA | 746023 | ✎ | ||||||
| TEE, SCH 20, 4" TOTAL | 8 | ||||||||||
| MATERIALS TOTAL | 619 | ||||||||||
| OTHER FEES | SUBCONTRACT | ||||||||||
| 4/7/2026 | GOTT,BETH | 0 | EA | $150.00 | MIKE DEWITT | 746625 | ✎ | ||||
| 7/9/2026 | GOTT,BETH | 0 | EA | $36,000.00 | JDS FOUNDATIONS | 746631 | ✎ | ||||
| 7/11/2026 | GOTT,BETH | 0 | EA | $55,000.00 | JDS FOUNDATIONS | 746630 | ✎ | ||||
| SUBCONTRACT TOTAL | 0 | ||||||||||
| OTHER FEES TOTAL | 0 | ||||||||||
| TRUCK MATERIALS | STONE, 3/4" | ||||||||||
| 7/1/2026 | SAVAGE,BRIAN | 28 | YDS | BASS HARBOR STOCKPILE | 745700 | ✎ | |||||
| 7/1/2026 | EDWARDS,GUY | 48 | YDS | BASS HARBOR STOCKPILE | 745779 | ✎ | |||||
| 7/2/2026 | CROSSMAN,EVANS | 36 | YDS | BASS HARBOR STOCKPILE | 745805 | ✎ | |||||
| STONE, 3/4" TOTAL | 112 | ||||||||||
| TRUCK MATERIALS TOTAL | 112 | ||||||||||
| OVERALL TOTAL | 780.5 | ||||||||||
25 Records