| TYPE | DESCRIPTION | DATE | EMPLOYEE | QUANTITY | UNIT | PIT | OUR COST | NOTES | INVOICE NUMBER | EDIT # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EQUIPMENT | 160 EXCAVATOR | ||||||||||
| 6/23/2026 | SAVAGE,BRIAN | 1.5 | HRS | MOVED | 745470 | ✎ | |||||
| 6/23/2026 | HOPKINS,FRANK | 1.5 | HRS | MOVED | 745650 | ✎ | |||||
| 6/24/2026 | HOPKINS,FRANK | 8.5 | HRS | 745651 | ✎ | ||||||
| 6/25/2026 | HOPKINS,FRANK | 2 | HRS | 745653 | ✎ | ||||||
| 6/26/2026 | HOPKINS,FRANK | 9 | HRS | 745654 | ✎ | ||||||
| 160 EXCAVATOR TOTAL | 22.5 | ||||||||||
| 35 EXCAVATOR | |||||||||||
| 6/23/2026 | HOPKINS,FRANK | 3 | HRS | INCLUDES MOVING | 746105 | ✎ | |||||
| 6/24/2026 | MCALLISTER,JAMES | 3 | HRS | 745623 | ✎ | ||||||
| 6/25/2026 | HOPKINS,FRANK | 6 | HRS | 745652 | ✎ | ||||||
| 6/26/2026 | MCALLISTER,JAMES | 5 | HRS | 745628 | ✎ | ||||||
| 6/29/2026 | HOPKINS,FRANK | 5 | HRS | 745990 | ✎ | ||||||
| 35 EXCAVATOR TOTAL | 22 | ||||||||||
| 75 EXCAVATOR | |||||||||||
| 7/10/2025 | SAVAGE,BRIAN | 1.5 | HRS | MOVED | 727162 | ✎ | |||||
| 7/14/2025 | LEAR,SHANNON | 8 | HRS | 727610 | ✎ | ||||||
| 7/15/2025 | LEAR,SHANNON | 7 | HRS | 727613 | ✎ | ||||||
| 8/20/2025 | ABBOTT,ROBERT | 3 | HRS | 729563 | ✎ | ||||||
| 8/20/2025 | SAVAGE,BRIAN | 1.5 | HRS | MOVED | 729669 | ✎ | |||||
| 8/25/2025 | ABBOTT,ROBERT | 5 | HRS | 730064 | ✎ | ||||||
| 8/27/2025 | ABBOTT,ROBERT | 7 | HRS | 730069 | ✎ | ||||||
| 9/4/2025 | PAINE,GARY | 6.5 | HRS | 730305 | ✎ | ||||||
| 9/4/2025 | SAVAGE,BRIAN | 1.5 | HRS | MOVED | 730496 | ✎ | |||||
| 12/19/2025 | LOWE,AL | 1.5 | HRS | MOVED | 736202 | ✎ | |||||
| 12/22/2025 | PAINE,GARY | 1 | HRS | 736568 | ✎ | ||||||
| 75 EXCAVATOR TOTAL | 43.5 | ||||||||||
| 8 YD TRUCK | |||||||||||
| 8/27/2025 | FERNALD,CECIL | 2 | HRS | 730182 | ✎ | ||||||
| 6/29/2026 | FERNALD,CECIL | 1 | HRS | 745747 | ✎ | ||||||
| 8 YD TRUCK TOTAL | 3 | ||||||||||
| ONE TON | |||||||||||
| 6/24/2026 | MCALLISTER,JAMES | 1 | HRS | 745624 | ✎ | ||||||
| 6/26/2026 | MCALLISTER,JAMES | 1 | HRS | 745630 | ✎ | ||||||
| ONE TON TOTAL | 2 | ||||||||||
| WHEELER | |||||||||||
| 7/14/2025 | KELLEY,DENNIS | 2 | HRS | 727628 | ✎ | ||||||
| 9/4/2025 | CHARRIER,TERRY | 9 | HRS | 730570 | ✎ | ||||||
| WHEELER TOTAL | 11 | ||||||||||
| EQUIPMENT TOTAL | 104 | ||||||||||
| LABOR | CEMENT | ||||||||||
| 7/14/2025 | LYONS,GEORGE | 2 | HRS | 727735 | ✎ | ||||||
| 7/14/2025 | KEENE,BIDDY | 2 | HRS | 727753 | ✎ | ||||||
| 7/15/2025 | LYONS,GEORGE | 8.5 | HRS | 727738 | ✎ | ||||||
| 7/15/2025 | KEENE,BIDDY | 6.5 | HRS | 727755 | ✎ | ||||||
| 7/16/2025 | OVERLOCK,MIKE | 5 | HRS | 727731 | ✎ | ||||||
| 7/16/2025 | LYONS,GEORGE | 5 | HRS | 727741 | ✎ | ||||||
| CEMENT TOTAL | 29 | ||||||||||
| REGULAR | |||||||||||
| 7/14/2025 | LEAR,SHANNON | 2 | HRS | 727611 | ✎ | ||||||
| 7/15/2025 | LEAR,SHANNON | 2 | HRS | 727614 | ✎ | ||||||
| 8/20/2025 | ABBOTT,ROBERT | 5 | HRS | 729564 | ✎ | ||||||
| 8/20/2025 | CARNEY,CHRIS | 9 | HRS | 729613 | ✎ | ||||||
| 8/22/2025 | ABBOTT,ROBERT | 3 | HRS | 729569 | ✎ | ||||||
| 8/25/2025 | CARNEY,CHRIS | 5.5 | HRS | 730050 | ✎ | ||||||
| 8/25/2025 | ABBOTT,ROBERT | 3 | HRS | 730065 | ✎ | ||||||
| 8/27/2025 | CARNEY,CHRIS | 9 | HRS | 730055 | ✎ | ||||||
| 8/27/2025 | ABBOTT,ROBERT | 2 | HRS | 730070 | ✎ | ||||||
| 9/4/2025 | PINKHAM,DONALD | 9 | HRS | 730288 | ✎ | ||||||
| 9/4/2025 | PAINE,GARY | 4 | HRS | 730306 | ✎ | ||||||
| 9/4/2025 | MCALLISTER,JAMES | 10.5 | HRS | 730350 | ✎ | ||||||
| 9/4/2025 | ABBOTT,ROBERT | 1 | HRS | 730442 | ✎ | ||||||
| 12/22/2025 | PAINE,GARY | 1 | HRS | 736569 | ✎ | ||||||
| 12/22/2025 | MCALLISTER,JAMES | 2.5 | HRS | 736575 | ✎ | ||||||
| 6/24/2026 | MCALLISTER,JAMES | 6 | HRS | 745626 | ✎ | ||||||
| 6/26/2026 | MCALLISTER,JAMES | 2.5 | HRS | 745629 | ✎ | ||||||
| REGULAR TOTAL | 77 | ||||||||||
| LABOR TOTAL | 106 | ||||||||||
| MATERIALS | ADAPTOR SCH 35 T0 SCH 40 4" | ||||||||||
| 9/4/2025 | PAINE,GARY | 1 | EA | 730318 | ✎ | ||||||
| ADAPTOR SCH 35 T0 SCH 40 4" TOTAL | 1 | ||||||||||
| BIGFOOT | |||||||||||
| 7/15/2025 | LYONS,GEORGE | 8 | EA | $244.76 | 727739 | ✎ | |||||
| BIGFOOT TOTAL | 8 | ||||||||||
| BOLTS | |||||||||||
| 7/16/2025 | LYONS,GEORGE | 7 | EA | 727743 | ✎ | ||||||
| BOLTS TOTAL | 7 | ||||||||||
| CLEANOUT CAP, 4" SCH 40 | |||||||||||
| 8/20/2025 | CARNEY,CHRIS | 1 | EA | 729617 | ✎ | ||||||
| CLEANOUT CAP, 4" SCH 40 TOTAL | 1 | ||||||||||
| CONCRETE, 3000 PSI | |||||||||||
| 7/16/2025 | LYONS,GEORGE | 3.5 | YDS | $720.25 | 727742 | ✎ | |||||
| CONCRETE, 3000 PSI TOTAL | 3.5 | ||||||||||
| COUPL, SCHEDULE 40-4" | |||||||||||
| 8/20/2025 | CARNEY,CHRIS | 1 | EA | 729618 | ✎ | ||||||
| COUPL, SCHEDULE 40-4" TOTAL | 1 | ||||||||||
| CULVERT, 12" | |||||||||||
| 6/29/2026 | HOPKINS,FRANK | 30 | FT | 745991 | ✎ | ||||||
| CULVERT, 12" TOTAL | 30 | ||||||||||
| MISCELLANEOUS | |||||||||||
| 6/24/2026 | MCALLISTER,JAMES | 0 | EA | 2 - 4' CONCRETE PADS | 745627 | ✎ | |||||
| MISCELLANEOUS TOTAL | 0 | ||||||||||
| PIPE, SCH 40-4" | |||||||||||
| 7/14/2025 | LEAR,SHANNON | 10 | FT | 727612 | ✎ | ||||||
| PIPE, SCH 40-4" TOTAL | 10 | ||||||||||
| SADDLE | |||||||||||
| 8/4/2025 | PAINE,GARY | 1 | EA | 8" X 4" SADDLE | 730317 | ✎ | |||||
| SADDLE TOTAL | 1 | ||||||||||
| SCH 20 22 1/2, 4" | |||||||||||
| 8/20/2025 | CARNEY,CHRIS | 1 | EA | 729614 | ✎ | ||||||
| SCH 20 22 1/2, 4" TOTAL | 1 | ||||||||||
| SCH 35 45 | |||||||||||
| 9/4/2025 | PAINE,GARY | 2 | EA | GASKETED | 730316 | ✎ | |||||
| SCH 35 45 TOTAL | 2 | ||||||||||
| SCH 40, ST 45 | |||||||||||
| 8/20/2025 | CARNEY,CHRIS | 2 | EA | 729615 | ✎ | ||||||
| SCH 40, ST 45 TOTAL | 2 | ||||||||||
| SONOTUBE, 12" | |||||||||||
| 7/15/2025 | LYONS,GEORGE | 26 | FT | 727740 | ✎ | ||||||
| SONOTUBE, 12" TOTAL | 26 | ||||||||||
| WYE, SCH 40 | |||||||||||
| 8/20/2025 | CARNEY,CHRIS | 1 | EA | 729616 | ✎ | ||||||
| WYE, SCH 40 TOTAL | 1 | ||||||||||
| MATERIALS TOTAL | 94.5 | ||||||||||
| TRUCK MATERIALS | FILL | ||||||||||
| 6/24/2026 | CROSSMAN,EVANS | 36 | YDS | MARSH | 745527 | ✎ | |||||
| FILL TOTAL | 36 | ||||||||||
| GRAVEL | |||||||||||
| 8/27/2025 | FERNALD,CECIL | 8 | YDS | MARSH | 730179 | ✎ | |||||
| 8/27/2025 | FERNALD,CECIL | 24 | YDS | BASS HARBOR STOCKPILE | 730180 | ✎ | |||||
| 6/24/2026 | KELLEY,DENNIS | 98 | YDS | MARSH | 745500 | ✎ | |||||
| GRAVEL TOTAL | 130 | ||||||||||
| GRAVEL, 1" MINUS CRUSHED | |||||||||||
| 6/26/2026 | KELLEY,DENNIS | 12 | YDS | BASS HARBOR STOCKPILE | 745503 | ✎ | |||||
| 6/26/2026 | MCALLISTER,JAMES | 4 | YDS | BASS HARBOR STOCKPILE | 745631 | ✎ | |||||
| GRAVEL, 1" MINUS CRUSHED TOTAL | 16 | ||||||||||
| GRAVEL, 2" MINUS | |||||||||||
| 9/4/2025 | CHARRIER,TERRY | 18 | YDS | DAVIS PIT | 730569 | ✎ | |||||
| GRAVEL, 2" MINUS TOTAL | 18 | ||||||||||
| LEDGE | |||||||||||
| 6/26/2026 | KELLEY,DENNIS | 56 | YDS | MARSH | 4" TO 6" | 745502 | ✎ | ||||
| LEDGE TOTAL | 56 | ||||||||||
| LEDGE, 3" | |||||||||||
| 7/14/2025 | KELLEY,DENNIS | 56 | YDS | BASS HARBOR STOCKPILE | 727626 | ✎ | |||||
| LEDGE, 3" TOTAL | 56 | ||||||||||
| SAND, SCREENED | |||||||||||
| 7/14/2025 | KELLEY,DENNIS | 14 | YDS | BASS HARBOR STOCKPILE | 727627 | ✎ | |||||
| 8/27/2025 | FERNALD,CECIL | 16 | YDS | BASS HARBOR STOCKPILE | 730178 | ✎ | |||||
| 6/24/2026 | KELLEY,DENNIS | 8 | YDS | BASS HARBOR STOCKPILE | 745499 | ✎ | |||||
| 6/25/2026 | EDWARDS,GUY | 16 | YDS | BASS HARBOR STOCKPILE | 745550 | ✎ | |||||
| SAND, SCREENED TOTAL | 54 | ||||||||||
| STONE, 1 1/2" | |||||||||||
| 6/29/2026 | FERNALD,CECIL | 3 | YDS | BASS HARBOR STOCKPILE | 745748 | ✎ | |||||
| STONE, 1 1/2" TOTAL | 3 | ||||||||||
| STONE, 3/4" | |||||||||||
| 6/24/2026 | MCALLISTER,JAMES | 4 | YDS | BASS HARBOR STOCKPILE | 745625 | ✎ | |||||
| STONE, 3/4" TOTAL | 4 | ||||||||||
| STONE, 3/4" BEIGE | |||||||||||
| 8/27/2025 | FERNALD,CECIL | 8 | YDS | BASS HARBOR STOCKPILE | 730181 | ✎ | |||||
| STONE, 3/4" BEIGE TOTAL | 8 | ||||||||||
| TRUCK MATERIALS TOTAL | 381 | ||||||||||
| OVERALL TOTAL | 685.5 | ||||||||||
81 Records