| TYPE | DESCRIPTION | DATE | EMPLOYEE | QUANTITY | UNIT | PIT | OUR COST | NOTES | INVOICE NUMBER | EDIT # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EQUIPMENT | 160 EXCAVATOR | ||||||||||
| 745992 | |||||||||||
| 160 EXCAVATOR TOTAL | 8 | ||||||||||
| 200 EXCAVATOR | |||||||||||
| 743945 | |||||||||||
| 744062 | |||||||||||
| 743946 | |||||||||||
| 744069 | |||||||||||
| 744070 | |||||||||||
| 744127 | |||||||||||
| 200 EXCAVATOR TOTAL | 22 | ||||||||||
| BOOMTRUCK | |||||||||||
| 745009 | |||||||||||
| BOOMTRUCK TOTAL | 2 | ||||||||||
| PULPTRUCK | |||||||||||
| 744146 | |||||||||||
| 744067 | |||||||||||
| PULPTRUCK TOTAL | 3 | ||||||||||
| TRIAXLE | |||||||||||
| 744118 | |||||||||||
| TRIAXLE TOTAL | 1 | ||||||||||
| EQUIPMENT TOTAL | 36 | ||||||||||
| LABOR | CEMENT | ||||||||||
| 744212 | |||||||||||
| 744228 | |||||||||||
| 744214 | |||||||||||
| 744699 | |||||||||||
| 744713 | |||||||||||
| 744702 | |||||||||||
| 744714 | |||||||||||
| 744703 | |||||||||||
| 745131 | |||||||||||
| 745133 | |||||||||||
| 745147 | |||||||||||
| 746491 | |||||||||||
| 746502 | |||||||||||
| 746515 | |||||||||||
| CEMENT TOTAL | 58.5 | ||||||||||
| REGULAR | |||||||||||
| 743880 | |||||||||||
| 744117 | |||||||||||
| REGULAR TOTAL | 5 | ||||||||||
| LABOR TOTAL | 63.5 | ||||||||||
| MATERIALS | BOLTS | ||||||||||
| 744701 | |||||||||||
| BOLTS TOTAL | 40 | ||||||||||
| CONCRETE, 3000 PSI | |||||||||||
| 744233 | |||||||||||
| 744700 | |||||||||||
| 746503 | |||||||||||
| CONCRETE, 3000 PSI TOTAL | 39 | ||||||||||
| DRAIN, FLOOR | |||||||||||
| 745135 | |||||||||||
| DRAIN, FLOOR TOTAL | 1 | ||||||||||
| FILTER FABRIC | |||||||||||
| 743883 | |||||||||||
| FILTER FABRIC TOTAL | 1625 | ||||||||||
| PIPE, SCH 20-4" PERF | |||||||||||
| 743882 | |||||||||||
| 744215 | |||||||||||
| PIPE, SCH 20-4" PERF TOTAL | 320 | ||||||||||
| PIPE, SCH 35-4" | |||||||||||
| 743881 | |||||||||||
| PIPE, SCH 35-4" TOTAL | 112 | ||||||||||
| PIPE, SCH 40-4" | |||||||||||
| 745993 | |||||||||||
| PIPE, SCH 40-4" TOTAL | 14 | ||||||||||
| POLY | |||||||||||
| 745134 | |||||||||||
| POLY TOTAL | 1 | ||||||||||
| REBAR, #4 | |||||||||||
| 744232 | |||||||||||
| REBAR, #4 TOTAL | 30 | ||||||||||
| SCH 20 22 1/2, 4" | |||||||||||
| 744219 | |||||||||||
| SCH 20 22 1/2, 4" TOTAL | 1 | ||||||||||
| SCH 20 45, 4" | |||||||||||
| 744218 | |||||||||||
| SCH 20 45, 4" TOTAL | 1 | ||||||||||
| SCH 20 90, 4" | |||||||||||
| 744216 | |||||||||||
| SCH 20 90, 4" TOTAL | 9 | ||||||||||
| TAR | |||||||||||
| 744704 | |||||||||||
| TAR TOTAL | 2 | ||||||||||
| TEE, SCH 20, 4" | |||||||||||
| 744217 | |||||||||||
| TEE, SCH 20, 4" TOTAL | 4 | ||||||||||
| MATERIALS TOTAL | 2199 | ||||||||||
| OTHER FEES | DISPOSAL FEES | ||||||||||
| 744147 | |||||||||||
| 744068 | |||||||||||
| DISPOSAL FEES TOTAL | 0 | ||||||||||
| OTHER FEES TOTAL | 0 | ||||||||||
| TRUCK MATERIALS | GRAVEL | ||||||||||
| 745713 | |||||||||||
| 745796 | |||||||||||
| 745797 | |||||||||||
| GRAVEL TOTAL | 102 | ||||||||||
| STONE, 3/4" | |||||||||||
| 744150 | |||||||||||
| 744138 | |||||||||||
| 744116 | |||||||||||
| STONE, 3/4" TOTAL | 82 | ||||||||||
| TRUCK MATERIALS TOTAL | 184 | ||||||||||
| OVERALL TOTAL | 2482.5 | ||||||||||
52 Records