| TYPE | DESCRIPTION | DATE | EMPLOYEE | QUANTITY | UNIT | PIT | OUR COST | NOTES | INVOICE NUMBER | EDIT # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CEMENT | |||||||||||
| 2/10/2026 | LYONS,GEORGE | 2 | 738682 | ✎ | |||||||
| CEMENT TOTAL | 2 | ||||||||||
| TOTAL | 2 | ||||||||||
| EQUIPMENT | 160 EXCAVATOR | ||||||||||
| 1/20/2026 | PAINE,GARY | 5 | HRS | 737781 | ✎ | ||||||
| 1/20/2026 | SAVAGE,BRIAN | 2.5 | HRS | MOVED | 737818 | ✎ | |||||
| 1/21/2026 | PAINE,GARY | 7 | HRS | 737783 | ✎ | ||||||
| 1/22/2026 | PAINE,GARY | 8 | HRS | 737785 | ✎ | ||||||
| 1/23/2026 | PAINE,GARY | 5.5 | HRS | 737787 | ✎ | ||||||
| 1/26/2026 | PAINE,GARY | 1.5 | HRS | 738021 | ✎ | ||||||
| 1/27/2026 | PAINE,GARY | 3 | HRS | 738026 | ✎ | ||||||
| 160 EXCAVATOR TOTAL | 32.5 | ||||||||||
| 75 EXCAVATOR | |||||||||||
| 2/13/2025 | EISWORTH,GEORGE | 4 | HRS | 738503 | ✎ | ||||||
| 2/6/2026 | COUSINS,BOB | 1 | HRS | MOVED | 738381 | ✎ | |||||
| 2/12/2026 | EISWORTH,GEORGE | 8.5 | HRS | 738502 | ✎ | ||||||
| 75 EXCAVATOR TOTAL | 13.5 | ||||||||||
| BOOMTRUCK | |||||||||||
| 1/28/2026 | GOTT,TOM | 3.5 | HRS | 738118 | ✎ | ||||||
| 2/5/2026 | GOTT,TOM | 4 | HRS | PICKED UP PANELS | 738245 | ✎ | |||||
| BOOMTRUCK TOTAL | 7.5 | ||||||||||
| ONE TON | |||||||||||
| 2/6/2026 | PINKHAM,DONALD | 2.5 | HRS | 738204 | ✎ | ||||||
| ONE TON TOTAL | 2.5 | ||||||||||
| PULPTRUCK | |||||||||||
| 1/21/2026 | CHISHOLM,NATE | 6 | HRS | 737902 | ✎ | ||||||
| PULPTRUCK TOTAL | 6 | ||||||||||
| PUMP TRUCK | |||||||||||
| 2/2/2026 | LYONS,GEORGE | 0 | HRS | $1,050.00 | 738403 | ✎ | |||||
| PUMP TRUCK TOTAL | 0 | ||||||||||
| TRIAXLE | |||||||||||
| 1/21/2026 | PRATT,RICHARD | 8.5 | HRS | 737802 | ✎ | ||||||
| 1/21/2026 | BAS,RONNIE | 8.5 | HRS | 737811 | ✎ | ||||||
| 1/22/2026 | PRATT,RICHARD | 7.5 | HRS | 737804 | ✎ | ||||||
| 1/22/2026 | BAS,RONNIE | 7 | HRS | 737813 | ✎ | ||||||
| 1/23/2026 | PRATT,RICHARD | 4.5 | HRS | 737808 | ✎ | ||||||
| TRIAXLE TOTAL | 36 | ||||||||||
| WHEELER | |||||||||||
| 1/23/2026 | KELLEY,DENNIS | 4 | HRS | 737847 | ✎ | ||||||
| WHEELER TOTAL | 4 | ||||||||||
| EQUIPMENT TOTAL | 102 | ||||||||||
| LABOR | CEMENT | ||||||||||
| 2/4/2025 | KEENE,BIDDY | 5.5 | HRS | 738420 | ✎ | ||||||
| 1/20/2026 | LYONS,GEORGE | 8.5 | HRS | 737930 | ✎ | ||||||
| 1/21/2026 | LYONS,GEORGE | 10 | HRS | 737931 | ✎ | ||||||
| 1/22/2026 | LYONS,GEORGE | 10 | HRS | 737934 | ✎ | ||||||
| 1/23/2026 | CHEN,ZACHARY | 9.5 | HRS | 737778 | ✎ | ||||||
| 1/23/2026 | OVERLOCK,MIKE | 10.5 | HRS | 737922 | ✎ | ||||||
| 1/23/2026 | LYONS,GEORGE | 10.5 | HRS | 737935 | ✎ | ||||||
| 1/26/2026 | OVERLOCK,MIKE | 6.5 | HRS | 738139 | ✎ | ||||||
| 1/27/2026 | OVERLOCK,MIKE | 9 | HRS | 738140 | ✎ | ||||||
| 1/27/2026 | LYONS,GEORGE | 9 | HRS | 738144 | ✎ | ||||||
| 1/28/2026 | CHEN,ZACHARY | 9 | HRS | 738064 | ✎ | ||||||
| 1/28/2026 | OVERLOCK,MIKE | 8.5 | HRS | 738141 | ✎ | ||||||
| 1/28/2026 | LYONS,GEORGE | 8.5 | HRS | 738145 | ✎ | ||||||
| 1/29/2026 | CHEN,ZACHARY | 9 | HRS | 738065 | ✎ | ||||||
| 1/29/2026 | OVERLOCK,MIKE | 8.5 | HRS | 738142 | ✎ | ||||||
| 1/30/2026 | OVERLOCK,MIKE | 8 | HRS | 738143 | ✎ | ||||||
| 1/30/2026 | LYONS,GEORGE | 8 | HRS | 738147 | ✎ | ||||||
| 2/2/2026 | OVERLOCK,MIKE | 6 | HRS | 738394 | ✎ | ||||||
| 2/2/2026 | LYONS,GEORGE | 6 | HRS | 738402 | ✎ | ||||||
| 2/2/2026 | KELLEY,DENNIS | 3.5 | HRS | 738419 | ✎ | ||||||
| 2/4/2026 | OVERLOCK,MIKE | 8.5 | HRS | 738395 | ✎ | ||||||
| 2/4/2026 | LYONS,GEORGE | 8.5 | HRS | 738408 | ✎ | ||||||
| 2/5/2026 | OVERLOCK,MIKE | 8 | HRS | 738396 | ✎ | ||||||
| 2/5/2026 | LYONS,GEORGE | 8 | HRS | 738409 | ✎ | ||||||
| 2/6/2026 | OVERLOCK,MIKE | 3.5 | HRS | 738398 | ✎ | ||||||
| 2/6/2026 | LYONS,GEORGE | 3.5 | HRS | 738413 | ✎ | ||||||
| 2/10/2026 | OVERLOCK,MIKE | 2 | HRS | 738677 | ✎ | ||||||
| 2/16/2026 | OVERLOCK,MIKE | 6.5 | HRS | 739014 | ✎ | ||||||
| 2/16/2026 | LYONS,GEORGE | 6.5 | HRS | 739021 | ✎ | ||||||
| 2/20/2026 | OVERLOCK,MIKE | 3.5 | HRS | 739019 | ✎ | ||||||
| CEMENT TOTAL | 222.5 | ||||||||||
| PLOWING AND SANDING | |||||||||||
| 1/20/2026 | MCALLISTER,JAMES | 0 | HRS | 737780 | ✎ | ||||||
| 2/12/2026 | MCALLISTER,JAMES | 0 | HRS | 738473 | ✎ | ||||||
| PLOWING AND SANDING TOTAL | 0 | ||||||||||
| REGULAR | |||||||||||
| 1/20/2026 | PAINE,GARY | 4 | HRS | 737782 | ✎ | ||||||
| 1/20/2026 | EVANGELISTA,JOEY | 8.75 | HRS | 737789 | ✎ | ||||||
| 1/21/2026 | PAINE,GARY | 2 | HRS | 737784 | ✎ | ||||||
| 1/22/2026 | PAINE,GARY | 2 | HRS | 737786 | ✎ | ||||||
| 1/23/2026 | PAINE,GARY | 4 | HRS | 737788 | ✎ | ||||||
| 1/23/2026 | EVANGELISTA,JOEY | 3.5 | HRS | 737790 | ✎ | ||||||
| 1/26/2026 | PAINE,GARY | 5 | HRS | 738022 | ✎ | ||||||
| 1/26/2026 | EVANGELISTA,JOEY | 6.5 | HRS | 738061 | ✎ | ||||||
| 1/27/2026 | PAINE,GARY | 5.5 | HRS | 738027 | ✎ | ||||||
| 2/12/2026 | CHEN,ZACHARY | 8 | HRS | 738504 | ✎ | ||||||
| 2/13/2026 | PINKHAM,DONALD | 7.5 | HRS | 738451 | ✎ | ||||||
| 2/14/2026 | PINKHAM,DONALD | 4 | HRS | 738452 | ✎ | ||||||
| REGULAR TOTAL | 60.75 | ||||||||||
| LABOR TOTAL | 283.25 | ||||||||||
| MATERIALS | BOLTS | ||||||||||
| 2/2/2026 | LYONS,GEORGE | 27 | EA | 738407 | ✎ | ||||||
| BOLTS TOTAL | 27 | ||||||||||
| CALCIUM | |||||||||||
| 1/21/2025 | LYONS,GEORGE | 2 | BAGS | 737933 | ✎ | ||||||
| 1/23/2026 | LYONS,GEORGE | 3 | BAGS | 737937 | ✎ | ||||||
| 1/26/2026 | PAINE,GARY | 2 | BAGS | 738173 | ✎ | ||||||
| 2/2/2026 | LYONS,GEORGE | 5 | BAGS | 738404 | ✎ | ||||||
| CALCIUM TOTAL | 12 | ||||||||||
| CONCRETE, 3000 PSI | |||||||||||
| 1/23/2026 | LYONS,GEORGE | 19 | YDS | $3,211.21 | 737936 | ✎ | |||||
| 2/2/2026 | LYONS,GEORGE | 27 | YDS | $4,563.30 | 738405 | ✎ | |||||
| 2/16/2026 | LYONS,GEORGE | 16 | YDS | $2,822.34 | 739022 | ✎ | |||||
| CONCRETE, 3000 PSI TOTAL | 62 | ||||||||||
| DRAIN, FLOOR | |||||||||||
| 2/5/2026 | LYONS,GEORGE | 1 | EA | 738411 | ✎ | ||||||
| DRAIN, FLOOR TOTAL | 1 | ||||||||||
| PIPE, SCH 20-4" PERF | |||||||||||
| 1/26/2026 | PAINE,GARY | 140 | FT | 738023 | ✎ | ||||||
| 1/27/2026 | PAINE,GARY | 120 | FT | 738028 | ✎ | ||||||
| PIPE, SCH 20-4" PERF TOTAL | 260 | ||||||||||
| PIPE, SCH 35-4" | |||||||||||
| 1/27/2026 | PAINE,GARY | 20 | FT | 738031 | ✎ | ||||||
| PIPE, SCH 35-4" TOTAL | 20 | ||||||||||
| POLY | |||||||||||
| 1/20/2026 | GOTT,BETH | 0 | SQFT | $227.77 | 2 ROLLS 20' 6MIL CLR POLY 100LF/RL HVY | 738745 | ✎ | ||||
| 1/21/2026 | LYONS,GEORGE | 0 | SQFT | 1 ROLL | 737932 | ✎ | |||||
| 2/6/2026 | LYONS,GEORGE | 0 | SQFT | 1 ROLL | 738414 | ✎ | |||||
| POLY TOTAL | 0 | ||||||||||
| REBAR, #4 | |||||||||||
| 1/23/2026 | LYONS,GEORGE | 15 | BARS | 737938 | ✎ | ||||||
| 1/28/2026 | LYONS,GEORGE | 42 | BARS | 738146 | ✎ | ||||||
| 2/2/2026 | LYONS,GEORGE | 4 | BARS | 738406 | ✎ | ||||||
| REBAR, #4 TOTAL | 61 | ||||||||||
| SCH 20 45, 4" | |||||||||||
| 1/27/2026 | PAINE,GARY | 2 | EA | 738030 | ✎ | ||||||
| SCH 20 45, 4" TOTAL | 2 | ||||||||||
| SCH 20 90, 4" | |||||||||||
| 1/26/2026 | PAINE,GARY | 6 | EA | 738024 | ✎ | ||||||
| 1/27/2026 | PAINE,GARY | 5 | EA | 738029 | ✎ | ||||||
| SCH 20 90, 4" TOTAL | 11 | ||||||||||
| TAR | |||||||||||
| 2/5/2026 | LYONS,GEORGE | 2 | PAIL | 738410 | ✎ | ||||||
| TAR TOTAL | 2 | ||||||||||
| TEE, SCH 20, 4" | |||||||||||
| 1/26/2026 | PAINE,GARY | 2 | EA | 738025 | ✎ | ||||||
| TEE, SCH 20, 4" TOTAL | 2 | ||||||||||
| WIRE, FLOOR | |||||||||||
| 2/6/2026 | LYONS,GEORGE | 2 | ROLLS | 738416 | ✎ | ||||||
| WIRE, FLOOR TOTAL | 2 | ||||||||||
| MATERIALS TOTAL | 462 | ||||||||||
| OTHER FEES | DISPOSAL FEES | ||||||||||
| 1/21/2026 | CHISHOLM,NATE | 0 | TON | 1 LD BRUSH/1 LD STUMPS | 737903 | ✎ | |||||
| DISPOSAL FEES TOTAL | 0 | ||||||||||
| OTHER FEES TOTAL | 0 | ||||||||||
| TRUCK MATERIALS | GRAVEL | ||||||||||
| 12/4/2025 | HAVEY,DICK | 28 | YDS | FELLIS PIT | 735839 | ✎ | |||||
| 2/12/2026 | CROSSMAN,EVANS | 36 | YDS | FELLIS PIT | 738642 | ✎ | |||||
| 2/12/2026 | RINGS,PAVING | 42 | YDS | FELLIS PIT | 739468 | ✎ | |||||
| 2/13/2026 | RINGS,PAVING | 14 | YDS | FELLIS PIT | 739470 | ✎ | |||||
| GRAVEL TOTAL | 120 | ||||||||||
| LEDGE, 3" | |||||||||||
| 1/23/2026 | PRATT,RICHARD | 54 | YDS | MARSH | 737807 | ✎ | |||||
| 1/23/2026 | KELLEY,DENNIS | 14 | YDS | MARSH | 737846 | ✎ | |||||
| LEDGE, 3" TOTAL | 68 | ||||||||||
| STONE, 3/4" | |||||||||||
| 1/22/2026 | BAS,RONNIE | 18 | YDS | BASS HARBOR STOCKPILE | 737814 | ✎ | |||||
| 1/27/2026 | EDWARDS,GUY | 32 | YDS | BASS HARBOR STOCKPILE | 738122 | ✎ | |||||
| 1/27/2026 | RINGS,PAVING | 28 | YDS | BASS HARBOR STOCKPILE | 738192 | ✎ | |||||
| 2/5/2026 | FERNALD,CECIL | 7 | YDS | BASS HARBOR STOCKPILE | 738347 | ✎ | |||||
| 2/6/2026 | PINKHAM,DONALD | 3 | YDS | BASS HARBOR STOCKPILE | 738205 | ✎ | |||||
| 2/6/2026 | LYONS,GEORGE | 3 | YDS | BASS HARBOR STOCKPILE | 738415 | ✎ | |||||
| STONE, 3/4" TOTAL | 91 | ||||||||||
| STONE, 3/4" BEIGE | |||||||||||
| 6/2/2026 | HAVEY,DICK | 12 | YDS | BASS HARBOR STOCKPILE | MIKE'S HOUSE | 744245 | ✎ | ||||
| STONE, 3/4" BEIGE TOTAL | 12 | ||||||||||
| TRUCK MATERIALS TOTAL | 291 | ||||||||||
| OVERALL TOTAL | 1140.25 | ||||||||||
104 Records