WAGNER, MIKE

Back to JOBS IN PROGRESS
Grid Edit
TYPE DESCRIPTION DATE EMPLOYEE QUANTITY UNIT PIT OUR COST NOTES INVOICE NUMBER EDIT #
EQUIPMENT 120 EXCAVATOR
3/26/2025 SAVAGE,BRIAN 8 HRS 721486
120 EXCAVATOR TOTAL 8
160 EXCAVATOR
9/23/2024 SAVAGE,BRIAN 1.5 HRS 710802
9/24/2024 GOTT,TIM 1 HRS 710693
3/17/2025 SAVAGE,BRIAN 1.5 HRS MOVED 721175
3/24/2025 COUSINS,BOB 1 HRS 721511
3/25/2025 MCALLISTER,JAMES 6 HRS 721359
3/27/2025 GOTT,TIM 3 HRS 721379
3/27/2025 SAVAGE,BRIAN 4 HRS 721491
6/18/2026 SAVAGE,BRIAN 1.5 HRS MOVED 744980
6/19/2026 LEAR,SHANNON 1 HRS 744814
160 EXCAVATOR TOTAL 20.5
210 EXCAVATOR
11/28/2024 GOTT,TIM 2 HRS 713901
11/29/2024 GOTT,TIM 3 HRS 713902
11/30/2024 GOTT,TIM 3 HRS 713903
12/1/2024 GOTT,TIM 5 HRS 713904
12/2/2024 GOTT,TIM 3.5 HRS 714320
12/4/2024 LEAR,SHANNON 5 HRS 714099
210 EXCAVATOR TOTAL 21.5
75 EXCAVATOR
9/16/2024 GOTT,TIM 3 HRS 710342
9/17/2024 GOTT,TIM 2 HRS 710343
75 EXCAVATOR TOTAL 5
8 YD TRUCK
6/18/2026 FERNALD,CECIL 2 HRS 745047
8 YD TRUCK TOTAL 2
80 EXCAVATOR
11/16/2024 GOTT,PETER 1.5 HRS MOVED 713377
7/2/2026 SAVAGE,BRIAN 1 HRS MOVED 745704
80 EXCAVATOR TOTAL 2.5
DOZER, 700
3/5/2026 SAVAGE,BRIAN 1.5 HRS MOVED 739379
3/6/2026 COUSINS,BOB 6.5 HRS 739439
3/9/2026 LEAR,SHANNON 5 HRS 739550
3/10/2026 LEAR,SHANNON 5.5 HRS 739552
3/10/2026 EISWORTH,GEORGE 2 HRS 739568
3/23/2026 LEAR,SHANNON 3 HRS 740060
6/16/2026 GOTT,TIM 2.5 HRS 744857
6/16/2026 SAVAGE,BRIAN 1.5 HRS MOVED 744976
6/17/2026 GOTT,TIM 3 HRS 744859
6/19/2026 GOTT,TIM 2.5 HRS 744860
6/23/2026 MCALLISTER,JAMES 9.5 HRS 745313
7/2/2026 CARTER,CAMERON 3 HRS 746045
7/6/2026 GOTT,TIM 1 HRS 746243
7/15/2026 GOTT,TIM 1 HRS 746624
DOZER, 700 TOTAL 47.5
GRADER
6/20/2026 GOTT,TOM 6.5 HRS 745745
GRADER TOTAL 6.5
ONE TON
3/19/2025 LITTLE,GARY 5 HRS 721082
3/20/2025 LITTLE,GARY 1 HRS 721084
ONE TON TOTAL 6
PULPTRUCK
6/18/2026 LEAR,SHANNON 4.5 HRS 744810
PULPTRUCK TOTAL 4.5
ROLLER
6/29/2026 SAVAGE,BRIAN 1 HRS MOVED 745693
ROLLER TOTAL 1
SKIDDER
9/16/2024 GOTT,TOM 1.5 HRS MOVED MIKE 710471
11/5/2024 SAVAGE,BRIAN 2 HRS MOVED 712950
SKIDDER TOTAL 3.5
TRIAXLE
6/19/2026 LEAR,SHANNON 2.5 HRS 744813
TRIAXLE TOTAL 2.5
WHEELER
3/9/2026 KELLEY,DENNIS 5 HRS 739697
WHEELER TOTAL 5
EQUIPMENT TOTAL 136
LABOR REGULAR
3/19/2025 LITTLE,GARY 5 HRS 721083
3/20/2025 LITTLE,GARY 7 HRS 721086
3/24/2025 LITTLE,GARY 5 HRS 721339
3/24/2025 LEAR,SHANNON 3.5 HRS BURNING 721495
3/25/2025 CARNEY,CHRIS 4 HRS 721436
3/9/2026 LEAR,SHANNON 1 HRS 739551
3/10/2026 LEAR,SHANNON 1 HRS 739553
REGULAR TOTAL 26.5
LABOR TOTAL 26.5
OTHER FEES DISPOSAL FEES
3/20/2025 LITTLE,GARY 0 TON 2 LD WOOD TO MARSH 721085
6/18/2026 LEAR,SHANNON 0 TON 1 LD BRUSH/STUMPS 744811
DISPOSAL FEES TOTAL 0
SUBCONTRACT
1/28/2025 GOTT,BETH 0 EA $500.00 MIKE DEWITT 717469
SUBCONTRACT TOTAL 0
OTHER FEES TOTAL 0
TRUCK MATERIALS CLAY
6/22/2026 COUSINS,BOB 198 YDS MARSH 745560
6/23/2026 EDWARDS,GUY 32 YDS MARSH 745540
6/23/2026 COUSINS,BOB 198 YDS MARSH 745563
6/24/2026 COUSINS,BOB 72 YDS MARSH 745567
7/3/2026 COUSINS,BOB 54 YDS FROM RICHARDSON-LOOKOUT PT 745821
CLAY TOTAL 554
FILL
6/23/2026 ROUND 2,TRUCKING 288 YDS MARSH 745452
6/24/2026 ROUND 2,TRUCKING 72 YDS MARSH 745454
FILL TOTAL 360
GRAVEL
9/17/2024 BEACHFRONT,PROPERTIES 36 YDS DAVIS PIT 710455
9/17/2024 ALVAREZ,JOHN 18 YDS FELLIS PIT 710537
12/4/2024 EDWARDS,GUY 14 YDS MARSH 714079
12/4/2024 LEAR,SHANNON 14 YDS BASS HARBOR STOCKPILE 714098
12/4/2024 GOTT,TOM 70 YDS MARSH 714116
3/6/2026 BAS,RONNIE 18 YDS FELLIS PIT 739373
3/10/2026 PRATT,BRIAN 72 YDS FELLIS PIT 739620
3/10/2026 BAS,RONNIE 72 YDS FELLIS PIT 739626
3/10/2026 EDWARDS,GUY 42 YDS FELLIS PIT 739652
3/10/2026 CROSSMAN,EVANS 54 YDS FELLIS PIT 739659
3/10/2026 COUSINS,BOB 72 YDS FELLIS PIT 739666
3/10/2026 RINGS,PAVING 42 YDS FELLIS PIT 740709
3/10/2026 RINGS,PAVING 42 YDS FELLIS PIT 740712
6/17/2026 ROUND 2,TRUCKING 36 YDS DAVIS PIT 744959
6/17/2026 CROSSMAN,EVANS 18 YDS FELLIS PIT 745080
6/17/2026 COUSINS,BOB 18 YDS DAVIS PIT 745107
6/18/2026 FERNALD,CECIL 8 YDS MARSH 745046
6/19/2026 ROUND 2,TRUCKING 72 YDS MARSH 744970
6/19/2026 EDWARDS,GUY 14 YDS FELLIS PIT 745072
6/19/2026 EDWARDS,GUY 32 YDS MARSH 745073
6/22/2026 HAVEY,DICK 28 YDS FELLIS PIT 745436
6/22/2026 POND,HOWARD 18 YDS FELLIS PIT 745473
6/22/2026 FERNALD,CECIL 72 YDS MARSH 745511
6/22/2026 COUSINS,BOB 18 YDS FELLIS PIT 745559
6/23/2026 HAVEY,DICK 28 YDS FELLIS PIT 745438
6/23/2026 ROUND 2,TRUCKING 18 YDS DAVIS PIT 745450
6/23/2026 POND,HOWARD 18 YDS FELLIS PIT 745479
6/23/2026 EDWARDS,GUY 56 YDS FELLIS PIT 745538
6/23/2026 COUSINS,BOB 18 YDS DAVIS PIT 745562
6/24/2026 HAVEY,DICK 14 YDS FELLIS PIT 745440
6/24/2026 ROUND 2,TRUCKING 18 YDS DAVIS PIT 745451
6/24/2026 COUSINS,BOB 18 YDS FELLIS PIT 745565
6/25/2026 ROUND 2,TRUCKING 18 YDS FELLIS PIT 745456
6/25/2026 POND,HOWARD 18 YDS DAVIS PIT 745481
6/25/2026 EDWARDS,GUY 14 YDS FELLIS PIT 745546
6/25/2026 COUSINS,BOB 18 YDS DAVIS PIT 745569
6/26/2026 ROUND 2,TRUCKING 18 YDS DAVIS PIT 745460
6/26/2026 POND,HOWARD 18 YDS DAVIS PIT 745485
6/26/2026 CROSSMAN,EVANS 18 YDS FELLIS PIT 745529
6/30/2026 HAVEY,DICK 28 YDS FELLIS PIT 745661
6/30/2026 CROSSMAN,EVANS 72 YDS MARSH 745799
7/1/2026 ROUND 2,TRUCKING 18 YDS DAVIS PIT 745682
7/1/2026 POND,HOWARD 18 YDS DAVIS PIT 745715
7/1/2026 COUSINS,BOB 18 YDS DAVIS PIT 745809
7/2/2026 HAVEY,DICK 14 YDS FELLIS PIT 745667
7/2/2026 ROUND 2,TRUCKING 18 YDS FELLIS PIT 745685
7/2/2026 EDWARDS,GUY 14 YDS FELLIS PIT 745785
7/2/2026 CROSSMAN,EVANS 36 YDS FELLIS PIT 745804
7/2/2026 COUSINS,BOB 18 YDS DAVIS PIT 745815
7/3/2026 HAVEY,DICK 14 YDS FELLIS PIT 745672
7/3/2026 ROUND 2,TRUCKING 18 YDS FELLIS PIT 745691
7/6/2026 ROUND 2,TRUCKING 18 YDS DAVIS PIT 746325
7/6/2026 POND,HOWARD 18 YDS FELLIS PIT 746353
7/6/2026 CROSSMAN,EVANS 18 YDS FELLIS PIT 746420
7/6/2026 COUSINS,BOB 18 YDS DAVIS PIT 746441
7/6/2026 ALVAREZ,JOHN 18 YDS FELLIS PIT 746471
7/7/2026 HAVEY,DICK 14 YDS FELLIS PIT 746311
7/7/2026 ROUND 2,TRUCKING 18 YDS DAVIS PIT 746327
7/7/2026 CROSSMAN,EVANS 18 YDS FELLIS PIT 746423
7/7/2026 COUSINS,BOB 18 YDS DAVIS PIT 746445
7/7/2026 ALVAREZ,JOHN 18 YDS FELLIS PIT 746474
7/8/2026 HAVEY,DICK 14 YDS FELLIS PIT 746315
7/8/2026 ROUND 2,TRUCKING 18 YDS DAVIS PIT 746331
7/8/2026 EDWARDS,GUY 14 YDS FELLIS PIT 746413
7/9/2026 HAVEY,DICK 14 YDS FELLIS PIT 746318
7/9/2026 EDWARDS,GUY 42 YDS FELLIS PIT 746418
7/10/2026 ROUND 2,TRUCKING 18 YDS DAVIS PIT 746338
7/10/2026 CROSSMAN,EVANS 18 YDS FELLIS PIT 746437
7/13/2026 HAVEY,DICK 14 YDS FELLIS PIT 746733
7/15/2026 HAVEY,DICK 14 YDS FELLIS PIT 746741
7/16/2026 HAVEY,DICK 28 YDS FELLIS PIT 746745
6/29/2029 POND,HOWARD 18 YDS FELLIS PIT 745707
GRAVEL TOTAL 1884
GRAVEL, 4" MINUS
6/24/2026 ROUND 2,TRUCKING 18 YDS DAVIS PIT 745453
6/24/2026 COUSINS,BOB 18 YDS DAVIS PIT CRUSHED 745566
GRAVEL, 4" MINUS TOTAL 36
LEDGE, 3"
6/26/2026 KELLEY,DENNIS 42 YDS MARSH 745504
6/26/2026 GOTT,TOM 24 YDS MARSH 745509
LEDGE, 3" TOTAL 66
SCREENINGS
3/6/2026 PRATT,BRIAN 144 YDS DAVIS PIT 739363
3/23/2026 RINGS,PAVING 28 YDS DAVIS PIT 740738
5/29/2026 COUSINS,BOB 18 YDS DAVIS PIT 743724
SCREENINGS TOTAL 190
SCREENINGS, LOAM
3/6/2026 BAS,RONNIE 162 YDS BASS HARBOR STOCKPILE 739374
3/6/2026 CROSSMAN,EVANS 204 YDS BASS HARBOR STOCKPILE 739429
3/9/2026 CROSSMAN,EVANS 84 YDS BASS HARBOR STOCKPILE 739658
3/9/2026 RINGS,PAVING 70 YDS BASS 740708
3/10/2026 EDWARDS,GUY 14 YDS DAVIS PIT 739651
3/23/2026 POND,HOWARD 36 YDS DAVIS PIT 740045
3/23/2026 EDWARDS,GUY 28 YDS DAVIS PIT 740081
3/23/2026 CROSSMAN,EVANS 36 YDS DAVIS PIT 740091
3/23/2026 COUSINS,BOB 18 YDS DAVIS PIT 740097
3/23/2026 RINGS,PAVING 28 YDS DAVIS PIT 740739
SCREENINGS, LOAM TOTAL 680
TRUCK MATERIALS TOTAL 3770
OVERALL TOTAL 3932.5

150 Records